100%

Parts List (34)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 31 42 1 238 909 | CAP (to 10/85) | 1 | |
| 2 | 72 11 8 108 712 | FILLISTER-HEAD SCREW - M10X12 (to 10/85) | 1 | |
| 3 | 07 11 9 963 073 | GASKET RING - A10X13.5-AL (to 10/85) | 1 | |
| 4 | 31 42 1 452 309 | SPRING RETAINER - M33X1.5 (to 10/85) | 1 | |
| 5 | 07 11 9 932 655 | SHIM - 22X30X1.0 (to 10/85) | 1 | |
| 5 | 31 42 1 452 138 | WASHER - 45X34,1X1,25 (to 10/85) | 1 | |
| 6 | 31 42 1 454 814 | STANCHION (to 10/85) | 1 | |
| 7 | 31 42 1 452 205 | COMPRESSION SPRING | 1 | |
| 8 | 31 42 1 452 012 | ABSORBING PIECE | 1 | |
| 9 | 31 42 1 452 013 | GUIDE RING | 1 | |
| 10 | 31 42 1 452 009 | COMPRESSION SPRING | 1 | |
| 11 | 31 42 1 452 010 | VALVE WASHER | 1 | |
| 12 | 31 42 1 452 011 | GASKET RING - 18X3.5 | 1 | |
| 13 | 31 42 1 232 057 | COIL SPRING (from 04/85) | 1 | |
| 14 | 31 42 1 454 620 | VALVE (from 04/85) | 1 | |
| 15 | 31 42 1 454 681 | VALVE HOUSING (from 04/85) | 1 | |
| 16 | 31 42 1 454 688 | SHIM - 0.100MM | 1 | |
| 16 | 31 42 1 454 689 | SHIM - 0.300MM | 1 | |
| 16 | 31 42 1 457 155 | SHIM - 1.600MM | 1 | |
| 16 | 31 42 1 457 156 | SHIM - 1.700MM | 1 | |
| 16 | 31 42 1 457 157 | SHIM - 1.800MM | 1 | |
| 16 | 31 42 1 457 158 | SHIM - 1.900MM | 1 | |
| 16 | 31 42 1 457 159 | SHIM - 2.000MM | 1 | |
| 17 | 07 11 9 934 660 | LOCK RING - 34X1,5 | 1 | |
| 18 | 31 42 1 454 678 | ABSORBER | 1 | |
| 20 | 31 42 1 454 814 | STANCHION (from 10/85) | 1 | |
| 21 | 31 42 1 454 962 | O-RING - 27X2 (from 10/85) | 1 | |
| 22 | 31 42 1 454 957 | SPRING RETAINER (from 10/85) | 1 | |
| 23 | 31 42 1 454 960 | SNAP RING - 30X2 (from 10/85) | 1 | |
| 24 | 07 11 9 904 393 | SCREW PLUG - M10X1-ST-ZNS3 (10/85 to 08/91) | 1 | |
| 25 | 31 42 1 454 961 | WASHER (from 10/85) | 1 | |
| 26 | 31 42 1 454 959 | HEX NUT - M26X1.5 (from 10/85) | 1 | |
| 27 | 31 42 1 454 815 | CAP (from 10/85) | 1 | |
| 28 | 31 42 2 302 407 | SHIM - 26,5X48X2 (from 10/85) | 1 |

