100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 31 42 1 452 389 | INNER TUBE IN POLISHED ALUMINUM, LEFT (to 09/85) | 1 | |
| 1 | 31 42 1 452 390 | INNER TUBE IN POLISHED ALUMINUM, RIGHT (to 09/85) | 1 | |
| 1 | 31 42 1 457 117 | INNER TUBE, BLACK, LEFT (from 09/85) | 1 | |
| 1 | 31 42 1 457 118 | INNER TUBE, BLACK, RIGHT (from 09/85) | 1 | |
| 2 | 31 42 1 458 341 | SHAFT SEAL - 38.50X48X7 | 1 | |
| 2 | 31 42 1 458 474 | SHIM | 1 | |
| 3 | 31 42 1 454 392 | 0.07 | 1 | |
| 4 | 07 11 9 901 027 | FILLISTER-HEAD SCREW - M8X35 ZNS | 1 | |
| 5 | 07 11 9 931 697 | WASHER - 8,4 | 1 | |
| 6 | 07 11 9 963 041 | GASKET RING - A8X11,5-AL | 1 | |
| 5 | 07 11 9 904 826 | Washer | 1 | |
| 7 | 07 11 9 919 705 | FILLISTER-HEAD SCREW - M8X20 | 1 | |
| 8 | 07 11 9 963 037 | GASKET RING - A6.5X9.5X1-AL | 1 | |
| 9 | 07 11 9 913 408 | HEX BOLT - M6X6 | 1 | |
| 10 | 31 42 1 457 116 | STABILIZER - BLACK | 1 | |
| 11 | 36 31 7 709 543 | OVAL HEAD SCREW - M8X25-10.9 ZNS3 | 1 | |
| 12 | 31 42 1 457 133 | 31 42 1 457 133 | 4 |

