100%

Parts List (26)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 7 924 305 | MAIN FRAME WITHOUT VIN | 1 | |
| 1 | 46 51 9 446 336 | MAIN FRAME WITHOUT VIN | 1 | |
| 1 | 46 51 1 640 556 | MAIN FRAME WITH VIN | 1 | |
| 1 | 46 51 1 542 279 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER | 1 | |
| 1 | 46 51 7 924 306 | MAIN FRAME WITH VIN | 1 | |
| 1 | 46 51 1 542 279 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER | 1 | |
| 2 | 46 51 9 829 929 | FRAME DOWNTUBE, LEFT | 1 | |
| 2 | 07 12 9 908 527 | FILLISTER-HEAD SCREW - M10X30-10.9-MK | 1 | |
| 2 | 46 51 9 909 279 | FILLISTER-HEAD SCREW - M10X45-10.9-MK | 1 | |
| 3 | 46 51 9 446 408 | FRAME DOWNTUBE, RIGHT | 1 | |
| 2 | 07 12 9 908 527 | FILLISTER-HEAD SCREW - M10X30-10.9-MK | 1 | |
| 2 | 46 51 9 909 279 | FILLISTER-HEAD SCREW - M10X45-10.9-MK | 1 | |
| 4 | 46 51 9 909 279 | FILLISTER-HEAD SCREW - M10X45-10.9-MK | 1 | |
| 5 | 07 12 9 908 527 | FILLISTER-HEAD SCREW - M10X30-10.9-MK | 1 | |
| 6 | 77 14 9 907 392 | FILLISTER-HEAD SCREW - M10X30-8.8 | 1 | |
| 7 | 07 12 9 907 499 | FILLISTER-HEAD SCREW - M8X65-8.8 | 1 | |
| 8 | 07 12 9 909 651 | FILLISTER-HEAD SCREW - M10X70 | 1 | |
| 9 | 07 12 9 909 585 | FILLISTER-HEAD SCREW - M10X40-10.9 | 1 | |
| 10 | 07 12 9 909 676 | FILLISTER-HEAD SCREW - M12X45 MK | 1 | |
| 11 | 46 51 9 899 388 | BRACKET, ENGINE, UPPER | 1 | |
| 12 | 46 51 9 467 037 | RETAINING PLATE, ENGINE, UPPER | 1 | |
| 13 | 46 51 8 392 591 | COVER, SWINGING-ARM PIVOT MOUNT, LEFT - CHROM | 1 | |
| 13 | 46 51 8 392 596 | COVER, SWINGING-ARM PIVOT MOUNT, RIGHT - CHROM | 1 | |
| 14 | 46 51 1 543 010 | EMBLEM CLASSIC | 1 | |
| 15 | 07 11 9 908 551 | GROOVED DRIVE STUD | 1 | |
| 16 | 46515A70990 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER | 1 |

