100%

Parts List (10)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 63 9 444 523 | FORK COVER, LEFT - BLACK (to 09/20) | 1 | |
| 1 | 46 63 1 543 065 | FORK COVER, LEFT - BLACK (from 09/20) | 1 | |
| 2 | 46 63 9 444 524 | FORK COVER, RIGHT - BLACK (to 09/20) | 1 | |
| 2 | 46 63 1 543 066 | FORK COVER, RIGHT - BLACK (from 09/20) | 1 | |
| 3 | 46 63 9 480 725 | RUBBER ELEMENT, LEFT (to 09/20) | 1 | |
| 3 | 46 63 1 543 063 | RUBBER ELEMENT, LEFT - BLACK (from 09/20) | 1 | |
| 4 | 46 63 9 480 726 | RUBBER ELEMENT, RIGHT (to 09/20) | 1 | |
| 4 | 46 63 1 543 064 | RUBBER ELEMENT, RIGHT - BLACK (from 09/20) | 1 | |
| 5 | 46 63 9 480 723 | GROMMET | 1 | |
| 6 | 07 12 9 907 382 | FILLISTER-HEAD SCREW - M8X25-8.8-ZNNIV | 1 |

