100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 07 12 9 907 377 | FILLISTER-HEAD SCREW - M8X50-8.8-ZNNIV | 1 | |
| 2 | 11 33 1 340 636 | 11 33 1 340 636 | 8 | |
| 3 | 11 33 9 443 539 | ADJUSTING SCREW - M6X0.5 | 1 | |
| 4 | 11 33 8 409 760 | AXLE | 1 | |
| 5 | 11 33 8 409 759 | ROCKER ARM - EINLASS/AUSLASS | 1 | |
| 6 | 11 33 8 409 756 | ROCKER ARM - EINLASS/AUSLASS | 1 | |
| 7 | 11 33 8 409 731 | STOP DISK | 1 | |
| 8 | 11 12 8 409 876 | IMPACT PROTECTION | 1 | |
| 9 | 11 33 8 409 761 | SUPPORT FOR ROCKER ARM SHAFT | 1 | |
| 10 | 07 11 9 908 656 | O-RING - 31,42X2,62 | 1 | |
| 11 | 07 11 9 909 593 | O-RING - 23,47X2,62 | 1 | |
| 12 | 11 32 8 409 703 | PUSHROD TUBE - CHROM | 1 | |
| 13 | 11 32 8 409 705 | VALVE PUSHROD | 1 | |
| 14 | 11 32 8 409 792 | HOUSING - CHROM | 1 | |
| 15 | 07 12 9 907 401 | ISA SCREW - M6X25-8.8-ZNNIV | 1 | |
| 16 | 11 12 7 606 504 | DOWEL - D=7,5MM | 1 | |
| 17 | 11 32 8 409 934 | GASKET | 1 | |
| 18 | 07 11 9 909 639 | O-RING - 21,89X2,62 | 1 |

