100%

Parts List (47)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 23 11 7 687 089 | CLEAN BEARING GROOVED BALL BEARING - 25X52X15 | 1 | |
| 2 | 23 31 2 330 189 | SHIM - 25X38X1,50 | 1 | |
| 2 | 23 31 2 333 129 | SHIM - 25X38X1,52 | 1 | |
| 2 | 23 31 2 330 190 | SHIM - 25X38X1,55 | 1 | |
| 2 | 23 31 2 333 130 | SHIM - 25X38X1,57 | 1 | |
| 2 | 23 31 2 330 191 | SHIM - 25X38X1,60 | 1 | |
| 2 | 23 31 2 333 131 | SHIM - 25X38X1,62 | 1 | |
| 2 | 23 31 2 330 192 | SHIM - 25X38X1,65 | 1 | |
| 2 | 23 31 2 333 132 | SHIM - 25X38X1,67 | 1 | |
| 2 | 23 31 2 330 193 | SHIM - 25X38X1,70 | 1 | |
| 2 | 23 31 2 333 133 | SHIM - 25X38X1,72 | 1 | |
| 2 | 23 31 2 330 194 | SHIM - 25X38X1,75 | 1 | |
| 2 | 23 31 2 333 134 | SHIM - 25X38X1,77 | 1 | |
| 2 | 23 31 2 330 195 | SHIM - 25X38X1,80 | 1 | |
| 2 | 23 31 2 333 135 | SHIM - 25X38X1,82 | 1 | |
| 2 | 23 31 2 330 196 | SHIM - 25X38X1,85 | 1 | |
| 2 | 23 31 2 333 136 | SHIM - 25X38X1,87 | 1 | |
| 2 | 23 31 2 330 197 | SHIM - 25X38X1,90 | 1 | |
| 2 | 23 31 2 333 137 | SHIM - 25X38X1,92 | 1 | |
| 2 | 23 31 2 330 198 | SHIM - 25X38X1,95 | 1 | |
| 2 | 23 31 2 333 138 | SHIM - 25X38X1,97 | 1 | |
| 2 | 23 31 2 330 199 | SHIM - 25X38X2,00 | 1 | |
| 2 | 23 31 2 333 139 | SHIM - 25X38X2,02 | 1 | |
| 2 | 23 31 2 330 200 | SHIM - 25X38X2,05 | 1 | |
| 2 | 23 31 2 333 140 | SHIM - 25X38X2,07 | 1 | |
| 2 | 23 31 2 330 201 | SHIM - 25X38X2,10 | 1 | |
| 3 | 23 00 2 330 251 | SHIFT GEAR FOR 2ND. GEAR (to 08/02) | 1 | |
| 3 | 23 21 7 675 168 | SHIFT GEAR FOR 2ND. GEAR - EVO Z=40 (from 08/02) | 1 | |
| 4 | 23 00 2 330 180 | NEEDLE CAGE - 28X32X17 | 1 | |
| 5 | 23 21 2 330 210 | SUPPORT - 28,1X36X1,5 | 1 | |
| 6 | 23 22 7 683 350 | SLIDING GEAR, 6TH GEAR SHORT - Z=29 (from 08/02) | 1 | |
| 6 | 23 00 2 330 254 | SLIDING GEAR (to 08/02) | 1 | |
| 6 | 23 22 7 683 374 | SLIDING GEAR, 6TH GEAR LONG - Z=30 (from 08/02) | 1 | |
| 7 | 23 21 2 330 206 | OUTPUT SHAFT | 1 | |
| 8 | 23 22 1 228 477 | LOCK RING | 1 | |
| 9 | 23 31 2 330 181 | SUPPORT - 29X38X1,5 | 1 | |
| 10 | 23 21 7 675 166 | SHIFT GEAR FOR 4TH. GEAR - EVO Z=30 (from 08/02) | 1 | |
| 10 | 23 22 2 330 207 | SHIFT GEAR FOR 4TH. GEAR (to 08/02) | 1 | |
| 11 | 23 22 2 330 208 | SHIFT GEAR FOR 3RD. GEAR (to 08/02) | 1 | |
| 11 | 23 31 7 675 383 | SHIFT GEAR FOR 3RD. GEAR - EVO (from 08/02) | 1 | |
| 12 | 23 22 2 330 209 | SLIDING GEAR, 5-SPEED - Z=27 (to 08/02) | 1 | |
| 12 | 23 22 7 683 351 | SLIDING GEAR, 5-SPEED - Z=28 (from 08/02) | 1 | |
| 13 | 23 00 2 330 252 | NEEDLE CAGE - 28X32X13 | 1 | |
| 14 | 23 21 2 330 211 | SHIFT GEAR FOR 1ST. GEAR - Z=45 (to 08/02) | 1 | |
| 14 | 23 21 7 675 167 | SHIFT GEAR FOR 1ST. GEAR - EVO Z=53 (from 08/02) | 1 | |
| 14 | 23 21 7 665 773 | SHIFT GEAR FOR 1ST. GEAR SHORT - I=2,375 | 1 | |
| 15 | 23 00 2 330 253 | SUPPORT - 25X36X1,5 | 1 |

