100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 13 11 1 337 361 | CSK.FILLISTER HEAD SREW | - | |
| 2 | 13 11 1 335 611 | COVER (to 08/79) | - | |
| 3 | 13 11 1 336 609 | PISTON (to 08/79) | - | |
| 4 | 13 11 1 255 840 | NOZZLE NEEDLE (to 05/83) | - | |
| 5 | 13 11 1 256 353 | GASKET | - | |
| 6 | 13 11 1 257 815 | CHOKE BODY RIGHT (to 08/79) | - | |
13 11 1 257 816 | CHOKE BODY LEFT (to 08/79)Alternative for position 6 | - | ||
13 11 1 337 563 | CHOKE BODY LEFT (from 11/79)Alternative for position 6 | - | ||
13 11 1 337 564 | CHOKE BODY RIGHT (from 11/79)Alternative for position 6 | - | ||
| 7 | 13 11 1 335 315 | LEVER (to 11/79) | - | |
| 8 | 13 11 1 254 759 | WAVE WASHER | - | |
| 9 | 13 11 1 254 760 | 13 11 1 254 760 | 2 | |
| 10 | 13 11 1 337 367 | CSK.FILLISTER HEAD SREW | - | |
| 11 | 13 11 1 257 819 | GASKET RING | - | |
| 12 | 13 11 1 254 773 | TOOTHED RING (to 08/79) | - | |
| 13 | 13 11 1 337 354 | PISTON (from 08/79) | - | |
| 23 | 13 11 1 254 754 | HOUSING (from 08/79) | - | |
| 24 | 13 11 1 335 324 | SLUICE VALVE SPRING (from 08/79) | - |
BMW numbers positions across the whole assembly group and lists only the parts supplied for this model, so the drawing can show numbers that do not appear in this list.

