100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 32 1 262 638 | CAM FOLLOWER | 1 | |
| 2 | 11 32 1 262 995 | SEAL | 1 | |
| 3 | 11 32 1 262 907 | VALVE PUSHROD | 1 | |
| 4 | 11 33 1 744 328 | SCREW | 1 | |
| 5 | 11 33 1 337 715 | ROCKER ARM - NO.2 | 1 | |
| 6 | 11 33 1 337 713 | ROCKER ARM - NO.1 | 1 | |
| 7 | 11 33 1 744 331 | NUT - M8X1-SW12 | 1 | |
| 8 | 11 33 1 336 942 | ROCKER ARM SHAFT | 1 | |
| 9 | 11 33 1 261 712 | NEEDLE BEARING - 15.5X20X18 | 1 | |
| 10 | 11 34 1 337 453 | EXHAUST VALVE - D=38X8.0-45° | 1 | |
| 11 | 11 34 1 250 234 | INTAKE VALVE - D=42X8.0-45° | 1 | |
| 12 | 11 34 1 338 281 | LOWER SPRING PLATE | 1 | |
| 13 | 11 34 1 263 873 | VALVE SPRING | 1 | |
| 14 | 11 34 1 252 899 | SPRING POCKET | 1 | |
| 14 | 11 34 1 256 554 | spring cap upper R50/5-R100MYS | 1 | |
| 15 | 11 34 1 744 325 | VALVE COLLET | 1 | |
| 18 | 11 33 9 057 699 | SET: RETROFIT KIT | 1 |

