100%

Parts List (30)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 35 21 1 230 043 | BRAKE LEVER (to 09/80) | 1 | |
| 2 | 07 11 9 960 260 | NIPPLE - AM6 (to 09/80) | 1 | |
| 3 | 35 21 1 230 221 | BOLT (to 09/80) | 1 | |
| 5 | 07 11 9 905 543 | HEX NUT - M6-8-ZNNIV SI (to 09/80) | 1 | |
| 6 | 35 21 1 231 067 | HEX BOLT - M6X20-8.8ZNS3 (to 09/80) | 1 | |
| 7 | 07 11 9 904 463 | WAVE WASHER - B10-ZNS3 (to 09/80) | 1 | |
| 8 | 07 12 9 964 672 | SELF-LOCKING HEX NUT - M10 (to 09/80) | 1 | |
| 9 | 07 12 9 934 961 | PIN - 6X12 (to 09/80) | 1 | |
| 10 | 35 21 1 232 999 | PULL ROD (to 09/80) | 1 | |
| 11 | 34 21 4 044 141 | PIN (to 09/80) | 1 | |
| 12 | 35 21 1 230 308 | BRAKE LEVER (to 09/80) | 1 | |
| 13 | 35 21 1 232 137 | WING NUT (to 09/80) | 1 | |
| 10 | 35 21 1 232 9991 | BRAKE ROD SS R50/5-R100RT | 1 | |
| 14 | 07 11 9 932 073 | SPRING WASHER BLACK - B6-ZN (to 09/80) | 1 | |
| 14 | 07 11 9 936 439 | WASHER - 5.3-140 HV-ZNS (to 09/80) | 1 | |
| 14 | 07 11 9 904 496 | WAVE WASHER - B6-ZNS3 (to 09/80) | 1 | |
| 16 | 34 21 2 311 080 | BRAKE SHOE, ASBESTOS-FREE, UPPER REAR (to 09/80) | 1 | |
| 14 | 07 11 9 932 0701 | SS 6MM WASHER | 1 | |
| 14 | 07 11 9 932 073 | BLACK SPRING WASHER | 1 | |
| 17 | 34 21 2 311 081 | BRAKE SHOE, ASBESTOS-FREE, LOWER REAR (to 09/80) | 1 | |
| 18 | 34 21 1 457 091 | TENSION SPRING (to 09/80) | 1 | |
| 19 | 35 21 1 230 360 | GASKET RING - 14X22X1.50 (to 09/80) | 1 | |
| 20 | 34 21 3 060 107 | WASHER (to 09/80) | 1 | |
| 21 | 35 21 1 230 261 | REAR BRAKE CAM (to 09/80) | 1 | |
| 22 | 34 21 1 457 572 | ABSORBER (to 09/80) | 1 | |
| 23 | 07 11 9 936 042 | TOOTH WASHER - J4,3 (to 09/80) | 1 | |
| 24 | 07 11 9 906 734 | FILLISTER HEAD SELF-TAPPING SCREW - ST3,9X16 (to 09/80) | 1 | |
| 25 | 61 31 1 351 249 | CAP (to 09/80) | 1 | |
| 26 | 61 31 1 353 684 | STOP LIGHT SWITCH (to 09/80) | 1 | |
| 26 | 61 31 1 353 684SC | 3.5X6MM SLOTTED SCREW FOR REAR BRAKE LIGHT SWITCH | 1 |

