100%

Parts List (47)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| - | 36 31 1 691 818 | SPOKE, OUTER, LEFT - L=141,1MM (to 09/21) | - | |
| - | 36 31 1 691 819 | SPOKE, INNER, LEFT - L=146,4MM (to 09/21) | - | |
| - | 36 31 1 691 827 | SPOKE, OUTER, RIGHT - L=89,9MM (to 09/21) | - | |
| - | 36 31 1 691 830 | SPOKE, INNER, RIGHT - L=94,7MM (to 09/21) | - | |
| 1 | 36 31 1 691 816 | SPOKE WHEEL, BLACK, REAR - 5.0X16 | - | |
| - | 36 31 1 691 818 | SPOKE, OUTER, LEFT - L=141,1MM | - | |
| - | 36 31 1 691 819 | SPOKE, INNER, LEFT - L=146,4MM | - | |
| - | 36 31 1 691 827 | SPOKE, OUTER, RIGHT - L=89,9MM | - | |
| - | 36 31 1 691 830 | SPOKE, INNER, RIGHT - L=94,7MM | - | |
| 1 | 36 31 8 414 956 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (to 09/22) | - | |
| - | 36 31 8 414 968 | SPOKE, OUTER, LEFT - L=140,9MM (to 09/22) | - | |
| - | 36 31 8 414 969 | SPOKE, INNER, LEFT - L=146,3MM (to 09/22) | - | |
| - | 36 31 8 414 970 | SPOKE, OUTER, RIGHT - L=90,2MM (to 09/22) | - | |
| - | 36 31 8 414 971 | SPOKE, INNER, RIGHT - L=102,5MM (to 09/22) | - | |
| 2 | 36 31 1 691 827 | SPOKE, OUTER, RIGHT - L=89,9MM (from 02/23) | - | |
| - | 36 31 1 691 816 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (from 02/23) | - | |
| 2 | 36 31 8 414 970 | SPOKE, OUTER, RIGHT - L=90,2MM (to 03/23) | - | |
| - | 36 31 8 414 956 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (to 03/23) | - | |
| 3 | 36 31 1 691 830 | SPOKE, INNER, RIGHT - L=94,7MM (from 02/23) | - | |
| - | 36 31 1 691 816 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (from 02/23) | - | |
| 3 | 36 31 8 414 971 | SPOKE, INNER, RIGHT - L=102,5MM (to 03/23) | - | |
| - | 36 31 8 414 956 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (to 03/23) | - | |
| 4 | 36 31 1 691 818 | SPOKE, OUTER, LEFT - L=141,1MM (from 02/23) | - | |
| - | 36 31 1 691 816 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (from 02/23) | - | |
| 4 | 36 31 8 414 968 | SPOKE, OUTER, LEFT - L=140,9MM (to 03/23) | - | |
| - | 36 31 8 414 956 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (to 03/23) | - | |
| 5 | 36 31 1 691 819 | SPOKE, INNER, LEFT - L=146,4MM (from 02/23) | - | |
| - | 36 31 1 691 816 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (from 02/23) | - | |
| 5 | 36 31 8 414 969 | SPOKE, INNER, LEFT - L=146,3MM (to 03/23) | - | |
| - | 36 31 8 414 956 | SPOKE WHEEL, BLACK, REAR - 5.0X16 (to 03/23) | - | |
| 6 | 36 31 9 444 615 | NIPPLE - M4,5 | - | |
| 7 | 36 31 8 414 975 | TIRE FLAP - 5.0X16 | - | |
| 8 | 36 31 8 561 709 | SHAFT SEAL - 35X52X7 | - | |
| 9 | 07 11 9 934 723 | LOCK RING - 52X2 | - | |
| 10 | 36 31 8 564 955 | GROOVED BALL BEARING | - | |
| 11 | 36 31 8 414 979 | SPACER BUSH | - | |
| 12 | 36 31 8 414 972 | GROOVED BALL BEARING - 62/28-2RS C3 | - | |
| 13 | 36 31 8 414 977 | SPACER BUSH | - | |
| 14 | 36 31 8 414 981 | QUICK-RELEASE AXLE | - | |
36 31 7 925 188 | QUICK-RELEASE AXLEAlternative for position 14 | - | ||
| 15 | 36 31 8 561 528 | SCREW - M20X1,5 | - | |
| 16 | 36 31 7 720 635 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 5G | - | |
36 31 7 720 636 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 10GAlternative for position 16 | - | ||
36 31 7 720 637 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 15GAlternative for position 16 | - | ||
36 31 7 720 638 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 20GAlternative for position 16 | - | ||
36 31 7 720 639 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 25GAlternative for position 16 | - | ||
36 31 7 720 640 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 30GAlternative for position 16 | - |

