100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 31 42 8 395 611 | SLIDER TUBE LEFT - BLACK (to 12/21) | 1 | |
| 4 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK (to 12/21) | 1 | |
| 1 | 31 42 7 105 803 | SLIDER TUBE LEFT - BLACK | 1 | |
| 4 | 46 63 9 908 452 | FILLISTER-HEAD SCREW - M8X30-8.8-MK | 1 | |
| 2 | 31 42 8 395 612 | SLIDER TUBE RIGHT - BLACK (to 12/21) | 1 | |
| 4 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK (to 12/21) | 1 | |
| 2 | 31 42 7 105 804 | SLIDER TUBE RIGHT - BLACK | 1 | |
| 4 | 46 63 9 908 452 | FILLISTER-HEAD SCREW - M8X30-8.8-MK | 1 | |
| 3 | 07 14 9 444 823 | FILLISTER-HEAD SCREW - M14X1.25X17-8.8 | 1 | |
| 4 | 31 42 9 480 471 | GASKET | 1 | |
| 5 | 31 42 9 443 842 | SET: SET, DAMPER UNIT | 1 | |
| 6 | 31 42 9 444 071 | COMPRESSION SPRING | 1 | |
| 7 | 31 42 9 443 841 | SET: SET OF GUIDE ELEMENTS | 1 | |
| 8 | 31 42 9 443 840 | SET: SET OF GASKETS | 1 | |
| 9 | 31 42 9 443 839 | SET: SPRING SET | 1 | |
| 10 | 31 42 9 480 466 | STANCHION | 1 | |
| 11 | 31 42 9 480 465 | COVER LID | 1 |

