100%

Parts List (16)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 71 9 444 651 | FOOTREST, REAR LEFT | 1 | |
| 2 | 46 71 9 467 717 | FOOTREST PLATE, REAR LEFT - BLACK | 1 | |
| 1 | 07 12 9 909 676 | FILLISTER-HEAD SCREW - M12X45 MK | 1 | |
| 3 | 46 71 9 444 652 | FOOTREST, REAR RIGHT | 1 | |
| 4 | 46 71 9 467 716 | FOOTREST PLATE, REAR RIGHT - BLACK | 1 | |
| 1 | 07 12 9 909 676 | FILLISTER-HEAD SCREW - M12X45 MK | 1 | |
| 5 | 46 71 8 392 689 | COMPRESSION SPRING | 1 | |
| 6 | 07 11 9 905 155 | BALL - 6,35MM | 1 | |
| 7 | 07 12 9 909 676 | FILLISTER-HEAD SCREW - M12X45 MK | 1 | |
| 8 | 46 71 9 467 887 | PIN - D=9.5MM | 1 | |
| 9 | 07 11 9 903 797 | CIRCLIP | 1 | |
| 9 | 07 11 9 909 948 | CIRCLIP | 1 | |
| 10 | 46 71 8 392 688 | HEEL DEFLECTOR | 1 | |
| 11 | 07 12 9 907 404 | FILLISTER-HEAD SCREW - M6X12-8.8-ZNNIV | 1 | |
| 12 | 46 71 9 444 654 | RUBBER FOOTREST | 1 | |
| 13 | 46 71 9 444 653 | RUBBER FOOTREST | 1 |

