100%

Parts List (16)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 7 109 363 | ROCKER BOX COVER LEFT - BLACK | 1 | |
| 1 | 11 12 7 109 364 | ROCKER BOX COVER RIGHT - BLACK | 1 | |
| 1 | 11 12 7 109 365 | ROCKER BOX COVER LEFT - SILVER | 1 | |
| 1 | 11 12 7 109 366 | ROCKER BOX COVER RIGHT - SILVER | 1 | |
| 2 | 11 12 1 027 893 | SET: KIT SEAL CYLINDER HEAD COVER LEFT | 1 | |
| 2 | 11 12 1 027 894 | SET: KIT SEAL CYLINDER HEAD COVER RIGHT | 1 | |
| 3 | 11 12 7 105 487 | COVER INJECTION VALVE LEFT | 1 | |
| 3 | 11 12 7 105 488 | COVER INJECTION VALVE RIGHT | 1 | |
| 4 | 46 63 8 534 938 | BODY SCREW WITHOUT SHOULDER - M5X14-A2-70 | 1 | |
| 5 | 11 12 8 523 552 | SCREW WITH BUSH | 1 | |
| 6 | 11 12 7 109 249 | IGNITION COIL COVER, LEFT - GEFRÄST | 1 | |
| 6 | 11 12 7 109 250 | IGNITION COIL COVER, RIGHT - GEFRÄST | 1 | |
| 6 | 11 12 7 109 299 | IGNITION COIL COVER, LEFT | 1 | |
| 6 | 11 12 7 109 300 | IGNITION COIL COVER, RIGHT | 1 | |
| 7 | 07 12 9 909 849 | FILLISTER-HEAD SCREW - M6X12-8.8-MKL | 1 | |
| 7 | 46 63 8 521 656 | BODY SCREW WITH SHOULDER - M6X14,5-A2-70 | 1 |

