100%

Parts List (41)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 34 11 7 671 780 | SET: OF BRAKE PADS, SINTERED METAL - BREMBO | 1 | |
| 2 | 34 11 7 660 850 | SET: MOUNTING PARTS SET | 1 | |
| 1 | 34 11 8 534 183 | SET: SET OF BRAKE PADS, SINTERED METAL | 1 | |
| 1 | 83 12 2 296 187 | Brake Pad Paste - 5 ml | 1 | |
| 2 | 34 11 7 660 850 | SET: MOUNTING PARTS SET | 1 | |
| 2 | 34 11 7 660 850 | SET: MOUNTING PARTS SET | 1 | |
| 3 | 34 11 7 713 158 | BRAKE ROTOR, OFFSET, FRONT - D=305-4,5MM | 1 | |
| 4 | 36 31 7 709 543 | OVAL HEAD SCREW - M8X25-10.9 ZNS3 | 1 | |
| 4 | 34 11 7 713 039 | OVAL HEAD SCREW - M8X20MK | 1 | |
| 5 | 34 11 7 713 338 | ISA SCREW - M8X32-10.9 ZNS3 | 1 | |
| 6 | 34 11 8 520 872 | VENT SCREW | 1 | |
| 7 | 34 21 1 236 794 | DUST CAP | 1 | |
| 8 | 34 11 2 338 257 | SET: REPAIR BRAKE CALIPER - D=32/36MM | 1 | |
| 9 | 34 21 2 335 465 | SET: SET, BRAKE PADS, ORGANIC | 1 | |
| 9 | 83 12 2 296 187 | Brake Pad Paste - 5 ml | 1 | |
| 9 | 34 21 7 660 281 | SET: OF BRAKE PADS, SINTERED METAL - D=26/28MM | 1 | |
| 9 | 83 12 2 296 187 | Brake Pad Paste - 5 ml | 1 | |
| 10 | 34 21 7 663 749 | SUPPORT PLATE | 1 | |
| 11 | 34 21 7 671 876 | MOUNTING PARTS SET | 1 | |
| 12 | 34 21 7 664 102 | BRAKE DISK | 1 | |
| 5 | 33 17 7 709 205 | TORX SCREW - M8X15,5-MK-ZNS3 | 1 | |
| 13 | 33 17 7 709 205 | TORX SCREW - M8X15,5-MK-ZNS3 | 1 | |
| 14 | 34 21 7 674 607 | SET OF BRAKE CALIPER PISTON SEALS - D=28MM | 1 | |
| 15 | 46 71 7 726 491 | TRAPEZOIDAL SCREW - M8X25-10.9-SI | 1 | |
| 16 | 34 21 2 314 001 | 34 21 2 314 001 | 1 | |
| 17 | 34 32 8 559 191 | SCREW PLUG WITH VENTILATION | 1 | |
| 18 | 34 21 2 330 312 | REPAIR KIT, RUBBER COVER | 1 | |
| 19 | 21 52 7 674 107 | RUBBER BOOT | 1 | |
| 20 | 32 72 7 723 460 | SET: SET OF CAPS, FLUID RESERVOIR, CLUTCH | 1 | |
| 21 | 32 72 7 723 459 | SET: SET OF CAPS, FLUID RESERVOIR, BRAKES | 1 | |
| 22 | 32 72 7 673 999 | RUBBER BOOT | 1 | |
| 23 | 34 31 2 314 092 | RUBBER COVER | 1 | |
| 24 | 34 31 2 314 091 | COVER | 1 | |
| 26 | 83195A23100 | BRAKE CLEANER, ACETONE-FREE - 500ML | 1 | |
| 26 | 83195A260A8 | BRAKE CLEANER, ACETONE-FREE - 500ML | 1 | |
| 27 | 83 13 2 445 461 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 1L (to 08/14) | 1 | |
| 27 | 83105A87362 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 1L | 1 | |
| 27 | 83135A824F1 | BRAKE FLUID DOT4, LOW-VISCOSITY EU - 60L | 1 | |
| 27 | 83 13 2 467 961 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 250ML (to 08/14) | 1 | |
| 27 | 83105A87361 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 250ML | 1 | |
| 28 | 21 52 2 455 540 | TRANSMISSION OIL HYSPIN V10 - 250 ML | 1 |

