100%

Parts List (22)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 7 718 473 | CYLINDER HEAD, SILVER, LEFT | 1 | |
| 1 | 11 12 7 718 474 | CYLINDER HEAD, SILVER, RIGHT | 1 | |
| 2 | 11 34 7 712 337 | INTAKE VALVE - D=36MM | 1 | |
| 2 | 11 34 7 712 338 | EXHAUST VALVE - D=31MM | 1 | |
| 2 | 11 12 7 708 026 | ISA SCREW WITH WASHER - M10X90 | 1 | |
| 3 | 12 72 7 674 454 | SENSOR PLATE | 1 | |
| 4 | 07 12 9 904 831 | ISA SCREW - M6X12 | 1 | |
| 5 | 07 12 9 905 537 | ISA SCREW WITH WASHER - M6X30-U0-8.8 | 1 | |
| 6 | 07 12 9 904 831 | ISA SCREW - M6X12 | 1 | |
| 7 | 07 12 9 906 148 | STUD BOLT - M8X30-ZNS3 | 1 | |
| 8 | 11 12 7 672 598 | CYL. HEAD GASKET, 3 COMPONENTS | 1 | |
| 9 | 12 62 7 673 407 | TEMPERATURE SENSOR, CYLINDER HEAD (to 08/06) | 1 | |
| 9 | 12 62 7 673 407 | TEMPERATURE SENSOR, CYLINDER HEAD (from 08/06) | 1 | |
| 10 | 12 13 7 680 895 | COVERING LEFT | 1 | |
| 10 | 12 13 7 680 896 | COVERING RIGHT | 1 | |
| 11 | 07 12 9 905 867 | ISA SCREW - M6X12-8.8-ZNNIV | 1 | |
| 12 | 07 12 9 903 804 | ISA SCREW - M6X10-8.8-ZNS3 | 1 | |
| 13 | 07 12 9 903 979 | TORX SCREW - M6X20-U1-8.8 | 1 | |
| 14 | 12 72 8 555 265 | CAMSHAFT POSITION SENSOR | 1 | |
| 15 | 07 12 9 903 027 | ISA SCREW - M6X14 | 1 | |
| 16 | 07 11 9 904 844 | O-RING - 44X3 | 1 | |
| 17 | 12 72 7 694 010 | O-RING - 17X2 | 1 |

