100%

Parts List (23)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 33 11 2 314 707 | HOUSING SILVER | - | |
33 11 2 314 799 | HOUSING SILVER ABSAlternative for position 1 | - | ||
| 2 | 33 11 1 454 606 | O-RING | - | |
| 3 | 23 11 1 451 548 | SLEEVE (to 07/06) | - | |
33 75 8 544 490 | SLEEVEAlternative for position 3 | - | ||
33 75 8 544 490 | SLEEVEAlternative for position 3 | - | ||
| 4 | 33 11 1 451 988 | 33 11 1 451 988 | - | |
| 5 | 33 11 2 330 035 | HOUSING COVER BLACK | - | |
33 11 2 330 038 | HOUSING COVER BLACK ABSAlternative for position 5 | - | ||
| 6 | 33 11 1 241 257 | O-RING - 171,1X2,62 | - | |
| 7 | 07 11 9 902 646 | FILLISTER-HEAD SCREW - M10X30 | - | |
| 8 | 07 11 9 931 640 | WASHER - 10,5 | - | |
| 9 | 11 13 1 744 329 | SCREW PLUG, MAGNETIC - M14X1,5 | - | |
| 10 | 33 11 1 451 349 | SCREW PLUG - M14X1,5-ZNS | - | |
| 11 | 07 11 9 963 200 | GASKET RING - A14X18-AL | - | |
| 12 | 33 17 2 314 179 | SILVER ROD - L=365MM | - | |
| 13 | 31 42 2 332 107 | SCREW | - | |
| 14 | 33 35 8 382 788 | RUBBER MOUNTING | - | |
| 15 | 07 11 9 905 161 | HEX BOLT - M10X55-10.9ZNS3 | - | |
| 16 | 07 12 9 964 672 | SELF-LOCKING HEX NUT - M10 | - | |
| 17 | 07 11 9 904 168 | WASHER - 10-200 HV-ZNNIV | - | |
| 18 | 07 11 9 907 049 | HEX NUT - M10X1.25-ZNNIV | - | |
| 19 | 33 11 8 560 809 | FILTER | - |

