100%

Parts List (20)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 13 54 1 342 495 | LEFT THROTTLE | 1 | |
| 1 | 13 54 1 342 496 | RIGHT THROTTLE | 1 | |
| 2 | 13 63 8 409 501 | THROTTLE VALVE SWITCH | 1 | |
| 3 | 07 11 9 902 162 | FILLISTER-HEAD SCREW - M4X12 | 1 | |
| 4 | 11 61 1 340 769 | INLET MANIFOLD LEFT | 1 | |
| 4 | 11 61 1 340 770 | INTAKE MANIFOLD RIGHT | 1 | |
| 5 | 11 13 1 460 677 | MULTI-PURPOSE BOLT - M6X20-Z3-ZNS | 1 | |
| 6 | 13 72 7 654 865 | HOSE CLAMP - D=64 | 1 | |
| 7 | 13 71 1 342 366 | INJECTION VALVE | 1 | |
| 8 | 13 64 1 437 476 | O-RING - 7,52X3,51 | 1 | |
| 9 | 13 53 1 341 697 | SPRING CLIP | 1 | |
| 10 | 13 54 7 694 924 | PROTECTION CAP | 1 | |
| 11 | 13 54 1 341 797 | O-RING - 52X2 | 1 | |
| 12 | 12 12 2 306 327 | HOSE CLAMP - D=7,2MM | 1 | |
| 13 | 12 12 2 306 326 | 12 12 2 306 326 | 2 | |
| 14 | 13 54 1 342 074 | ADJUSTING SCREW - M 9X0,75 | 1 | |
| 15 | 07 11 9 904 303 | FILLISTER-HEAD SCREW - M5X10-8.8-ZNNIV | 1 | |
| 15 | 07 11 9 904 303 | FILLISTER-HEAD SCREW - M5X10-8.8-ZNNIV | 1 | |
| 16 | 13 64 1 437 476 | O-RING - 7,52X3,51 | 1 | |
| 17 | 11 61 7 677 940 | COVERING CAP | 1 |

