100%

Parts List (29)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 34 11 2 314 893 | BRAKE DISK LEFT | 1 | |
| 1 | 34 11 2 314 894 | BRAKE DISC RIGHT | 1 | |
| 1 | 34 11 7 670 019 | BRAKE DISK - D=305MM (from 09/02) | 1 | |
| 2 | 07 14 7 120 342 | FILLISTER HEAD SCREW - M5X10 (to 09/02) | 1 | |
| 5 | 07 14 7 120 342 | FILLISTER HEAD SCREW - M5X10 (to 09/02) | 1 | |
| 2 | 34 52 7 667 325 | SENSOR RING, FRONT, INTEGRAL ABS (from 09/02) | 1 | |
| 3 | 34 11 2 314 887 | ROLL PIN | 1 | |
| 4 | 34 11 2 314 888 | WAVE WASHER - 14,2 / 21,6 | 1 | |
| 5 | 34 11 7 713 039 | OVAL HEAD SCREW - M8X20MK | 1 | |
| 6 | 34 11 7 670 391 | BRAKE CALIPER EVO WITHOUT PAD, LEFT - D=32/36MM | 1 | |
| 6 | 34 11 7 670 392 | BRAKE CALIPER EVO WITHOUT PAD, RIGHT - D=32/36MM | 1 | |
| 6 | 34 11 7 722 525 | BRAKE CALIPER WITHOUT PADS, LEFT (from 09/02) | 1 | |
| 6 | 34 11 7 722 526 | BRAKE CALIPER WITHOUT PADS, RIGHT (from 09/02) | 1 | |
| 7 | 34 11 7 658 388 | VENT SCREW - M7 (from 09/02) | 1 | |
| 8 | 34 21 1 236 794 | DUST CAP | 1 | |
| 8 | 34 11 7 658 389 | CAP (from 09/02) | 1 | |
| 9 | 34 11 7 713 338 | ISA SCREW - M8X32-10.9 ZNS3 | 1 | |
| 10 | 34 11 2 338 257 | SET: REPAIR BRAKE CALIPER - D=32/36MM | 1 | |
| 10 | 34 11 7 721 664 | SET: REPAIR BRAKE CALIPER - D=32/36MM | 1 | |
| 11 | 34 11 2 338 251 | PIN (from 09/02) | 1 | |
| 12 | 34 11 7 660 448 | SET: BRAKE PADS KIT, WHITE - BREMBO | 1 | |
| 12 | 83 12 2 296 187 | Brake Pad Paste - 5 ml | 1 | |
| 12 | 34 11 8 395 858 | SET: BRAKE PADS KIT, GREEN - TOKICO (from 09/02) | 1 | |
| 12 | 83 12 2 296 187 | Brake Pad Paste - 5 ml | 1 | |
| 13 | 34 11 2 338 250 | CLIP (from 09/02) | 1 | |
| 14 | 34 11 2 338 247 | SPRING, BRAKE CALIPER, LEFT (from 09/02) | 1 | |
| 14 | 34 11 2 338 248 | SPRING, BRAKE CALIPER, RIGHT (from 09/02) | 1 | |
| 15 | 34 11 2 338 249 | FILLISTER-HEAD SCREW - M4 (from 09/02) | 1 | |
| 16 | 34 11 7 660 850 | SET: MOUNTING PARTS SET | 1 |

