100%

Parts List (28)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 34 32 7 677 198 | STAHLFLEX BRAKE HOSE (from 09/02) | - | |
| 2 | 34 32 2 331 539 | BANJO BOLT, CHROME - M10X1 (from 09/02) | - | |
| 3 | 07 11 9 963 072 | GASKET RING - A10X13,5-CU (from 09/02) | - | |
| 4 | 34 32 7 666 398 | VENTILATION BOLT (from 09/02) | - | |
| 5 | 34 32 7 666 399 | CAP (from 09/02) | - | |
| 6 | 34 32 2 330 717 | DISTRIBUTION PIECE (from 09/02) | - | |
| 7 | 46 63 2 322 460 | FILLISTER HEAD WITH WASHER - M6X12-Z3-8.8 (from 09/02) | - | |
46 63 7 659 459 | OVAL-HEAD SCREW WITH ANTI-ROTATION LOCK - M6X16 (from 09/02)Alternative for position 7 | - | ||
| 8 | 34 32 7 677 199 | STAHLFLEX BRAKE HOSE (from 09/02) | - | |
| 9 | 34 32 2 335 515 | HOLDER (from 09/02) | - | |
| 10 | 07 14 7 120 342 | FILLISTER HEAD SCREW - M5X10 (from 09/02) | - | |
34 32 7 669 350 | SCREW - 30X8 (from 09/02)Alternative for position 10 | - | ||
| 11 | 07 11 9 932 0701 | SS 6MM WASHER | - | |
07 11 9 932 073 | SPRING WASHER BLACK - B6-ZN (from 09/02)Alternative for position 11 | - | ||
07 11 9 932 073 | BLACK SPRING WASHERAlternative for position 11 | - | ||
07 11 9 904 446 | WASHER - 5-200 HV-ZNNIV (from 09/02)Alternative for position 11 | - | ||
| 12 | 07 14 7 575 163 | SELF-LOCKING HEX NUT - M6 ZNNIV SI (from 09/02) | - | |
| 13 | 34 52 7 664 098 | CABLE CLAMP - D=6/4,5MM (from 09/02) | - | |
64 11 1 364 073 | TUBING SUPPORT - D=10,8MM (from 09/02)Alternative for position 13 | - | ||
| 14 | 34 32 7 676 975 | BRAKE FEED PIPE, FRONT (from 09/02) | - | |
| - | 34 51 2 333 511 | PRESSURE MODULATOR (from 09/02) | - | |
| - | 34 51 7 654 982 | CLAMP (from 09/02) | - | |
| 15 | 34 32 7 676 976 | BRAKE PIPE, OUTLET, FRONT (from 09/02) | - | |
| - | 34 51 7 654 982 | CLAMP (from 09/02) | - | |
| - | 34 51 7 661 591 | GASKET RING (from 09/02) | - | |
| 16 | 34 51 7 654 981 | COVERING CAP (from 09/02) | - | |
| 17 | 34 51 7 661 591 | GASKET RING (from 09/02) | - | |
| 18 | 34 51 7 654 982 | CLAMP (from 09/02) | - |

