100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 11 1 341 876 | ENGINE HOUSING, BLACK (to 12/97) | 1 | |
| 1 | 11 11 1 341 877 | ENGINE HOUSING, SILVER (to 12/97) | 1 | |
| 1 | 11 11 1 342 698 | ENGINE HOUSING, THERMOSTAT, SILVER (from 12/97) | 1 | |
| 1 | 11 11 1 342 699 | ENGINE HOUSING, THERMOSTAT, BLACK (from 12/97) | 1 | |
| 2 | 11 11 8 523 906 | SET: OIL-LEVEL CHECK | 1 | |
| 3 | 11 11 1 341 418 | PLUG | 1 | |
| 4 | 11 12 1 341 175 | STUD - M10X260,5 | 1 | |
| 5 | 11 11 1 340 009 | DOWEL - 13,5X20MM | 1 | |
| 6 | 11 11 1 342 242 | O-RING - 10,5X1,5 | 1 | |
| 7 | 11 41 1 340 780 | PISTON | 1 | |
| 8 | 11 41 1 460 259 | COMPRESSION SPRING | 1 | |
| 9 | 07 11 9 963 342 | GASKET RING - A20X24-CU | 1 | |
| 10 | 11 41 1 460 483 | SCREW PLUG | 1 | |
| 11 | 11 11 1 340 910 | DOWEL - D=16X14 L=13MM | 1 | |
| 12 | 11 12 1 726 238 | DOWEL - D=10,5MM | 1 | |
| 13 | 07 11 9 937 227 | COVER LID - D=14MM | 1 | |
| 14 | 07 11 9 906 393 | COVER LID - D=12MM | 1 | |
| 14 | 07 11 9 937 211 | COVER LID - D=10MM | 1 |

