100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 11 1 341 876 | ENGINE HOUSING, BLACK (to 12/97) | - | |
11 11 1 341 877 | ENGINE HOUSING, SILVER (to 12/97)Alternative for position 1 | - | ||
11 11 1 342 698 | ENGINE HOUSING, THERMOSTAT, SILVER (from 12/97)Alternative for position 1 | - | ||
11 11 1 342 699 | ENGINE HOUSING, THERMOSTAT, BLACK (from 12/97)Alternative for position 1 | - | ||
| 2 | 11 11 8 523 906 | SET: OIL-LEVEL CHECK | - | |
| 3 | 11 11 1 341 418 | PLUG | - | |
| 4 | 11 12 1 341 175 | STUD - M10X260,5 | - | |
| 5 | 11 11 1 340 009 | DOWEL - 13,5X20MM | - | |
| 6 | 11 11 1 342 242 | O-RING - 10,5X1,5 | - | |
| 7 | 11 41 1 340 780 | PISTON | - | |
| 8 | 11 41 1 460 259 | COMPRESSION SPRING | - | |
| 9 | 07 11 9 963 342 | GASKET RING - A20X24-CU | - | |
| 10 | 11 41 1 460 483 | SCREW PLUG | - | |
| 11 | 11 11 1 340 910 | DOWEL - D=16X14 L=13MM | - | |
| 12 | 11 12 1 726 238 | DOWEL - D=10,5MM | - | |
| 13 | 07 11 9 937 227 | COVER LID - D=14MM | - | |
| 14 | 07 11 9 906 393 | COVER LID - D=12MM | - | |
07 11 9 937 211 | COVER LID - D=10MMAlternative for position 14 | - |

