100%

Parts List (16)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 1 341 831 | LEFT SILVER 10-FIN CYLINDER HEAD (to 04/94) | 1 | |
| 1 | 11 12 1 341 832 | RIGHT SILVER 10-FIN CYLINDER HEAD (to 04/94) | 1 | |
| 1 | 11 12 1 340 877 | LEFT SILVER 9-FIN CYLINDER HEAD - 6 MM (05/94 to 10/95) | 1 | |
| 1 | 11 12 1 340 878 | RIGHT SILVER 9-FIN CYLINDER HEAD - 6 MM (05/94 to 10/95) | 1 | |
| 1 | 11 12 1 341 995 | LEFT SILVER 9-FIN CYLINDER HEAD - 5 MM (10/95 to 08/97) | 1 | |
| 1 | 11 12 1 341 996 | RIGHT SILVER 9-FIN CYLINDER HEAD - 5 MM (10/95 to 08/97) | 1 | |
| 1 | 11 12 1 342 684 | RIGHT SILVER 9-FIN CYLINDER HEAD - 5 MM (from 08/97) | 1 | |
| 1 | 11 12 1 342 683 | LEFT SILVER 9-FIN CYLINDER HEAD - 5 MM (from 08/97) | 1 | |
| 2 | 11 12 1 341 784 | O-RING | 1 | |
| 3 | 11 12 1 341 873 | COVER | 1 | |
| 4 | 46 51 2 311 713 | FILLISTER HEAD WITH WASHER - M6X16 | 1 | |
| 5 | 07 12 9 903 964 | STUD BOLT - M8X40 | 1 | |
| 7 | 11 12 1 342 244 | FILLISTER HEAD WITH WASHER - M10X70 | 1 | |
| 8 | 11 12 1 464 026 | WASHER - 10,5X20X3 | 1 | |
| 10 | 11 12 1 342 869 | CYL. HEAD GASKET, 4 COMPONENTS (to 08/97) | 1 | |
| 10 | 11 12 1 341 194 | CYL. HEAD GASKET, 3 COMPONENTS (from 08/97) | 1 |

