100%

Parts List (12)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 11 7 667 099 | CYLINDER LEFT - A/B H=80,05 (to 08/97) | - | |
11 11 7 667 100 | CYLINDER RIGHT - A/B H=80,05 (to 08/97)Alternative for position 1 | - | ||
11 11 7 667 104 | CYLINDER RIGHT - A/B H=80,65 (from 08/97)Alternative for position 1 | - | ||
11 11 7 667 103 | CYLINDER LEFT - A/B H=80,65 (from 08/97)Alternative for position 1 | - | ||
| 2 | 11 12 1 341 586 | DOWEL - D=14,5 (to 08/97) | - | |
11 12 1 726 241 | DOWEL - D=12,5MM (from 08/97)Alternative for position 2 | - | ||
| 3 | 07 11 9 919 820 | FILLISTER HEAD WITH WASHER - M8X55-Z3-8.8 ZN | - | |
07 11 9 920 137 | FILLISTER HEAD WITH WASHER - M8X30-Z3-8.8-ZNAlternative for position 3 | - | ||
| 4 | 07 11 9 906 058 | FILLISTER HEAD WITH WASHER - M6X35-ZNNIV SI | - | |
11 11 7 658 018 | FILLISTER-HEAD SCREW WITH COATING - M6X35-Z3-8.8-ZNAlternative for position 4 | - | ||
| 5 | 11 11 1 342 242 | O-RING - 10,5X1,5 (from 06/95) | - | |
| 6 | 11 12 1 726 238 | DOWEL - D=10,5MM | - |

