100%

Parts List (44)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 18 11 1 452 399 | EXHAUST PIPE LEFT | 1 | |
| 1 | 18 12 2 310 801 | LUG, CENTER | 1 | |
| 1 | 18 12 2 310 802 | LUG, REAR | 1 | |
| 2 | 18 11 1 452 500 | EXHAUST PIPE, RIGHT | 1 | |
| 1 | 18 12 2 310 801 | LUG, CENTER | 1 | |
| 1 | 18 12 2 310 802 | LUG, REAR | 1 | |
| 3 | 18 12 1 452 394 | FRONT MUFFLER | 1 | |
| 3 | 18 12 1 452 3941 | Y-PIPE FRNT MUFF SS R100GS-PD | 1 | |
| 1 | 18 12 2 310 801 | LUG, CENTER | 1 | |
| 1 | 18 12 2 310 802 | LUG, REAR | 1 | |
| 4 | 18 12 1 338 809 | REAR MUFFLER | 1 | |
| 1 | 18 12 2 310 801 | LUG, CENTER | 1 | |
| 1 | 18 12 2 310 802 | LUG, REAR | 1 | |
| 5 | 18 21 1 454 381 | MUFFLER CLAMP - LEFT D=49 | 1 | |
| 6 | 18 21 1 457 663 | LEFT MUFFLER CLAMP - D=41 | 1 | |
| 6 | 18 21 1 457 664 | RIGHT MUFFLER CLAMP - D=41 | 1 | |
| 7 | 18 21 2 331 956 | GASKET | 1 | |
| 8 | 18 21 2 331 955 | GASKET - BACK | 1 | |
| 9 | 18 21 1 454 638 | MUFFLER CLAMP - D=27 | 1 | |
| 10 | 18 21 1 454 639 | GASKET | 1 | |
| 11 | 18 21 1 234 721 | NUT - M52X2 | 1 | |
| 12 | 18 21 1 230 586 | CLAMP RING | 1 | |
| 13 | 18 21 1 230 585 | COMPRESSION RING | 1 | |
| 14 | 18 21 1 457 940 | 0.01 | 1 | |
| 15 | 07 11 9 904 375 | FILLISTER-HEAD SCREW - M8X20-8.8-ZNS3 (to 08/89) | 1 | |
| 15 | 07 12 9 904 477 | ISA SCREW - M8X25-10.9-ZNS3 (from 08/89) | 1 | |
| 16 | 13 72 1 337 205 | WASHER - 8.4X16X3 (to 08/89) | 1 | |
| 16 | 18 12 2 310 969 | WASHER - 5MM (from 08/89) | 1 | |
| 17 | 07 11 9 904 115 | WAVE WASHER - 8,4X15-ZNS3 | 1 | |
| 18 | 07 11 9 904 032 | HEX NUT - M8-8-ZNS3 (to 12/96) | 1 | |
| 18 | 07 11 9 905 515 | HEX NUT - M8-8-ZNNIV SI | 1 | |
| 19 | 18 21 9 062 599 | ASSEMBLING PASTE - 100G | 1 | |
| 21 | 18 12 2 310 861 | RUBBER MOUNTING | 1 | |
| 22 | 11 12 1 336 872 | WASHER - 3,5 ZNS (to 08/89) | 1 | |
| 23 | 07 11 9 931 697 | WASHER - 8,4 | 1 | |
| 24 | 07 11 9 924 334 | CAP NUT - M8 | 1 | |
| 24 | 07 11 9 924 3341 | CAP NUT M8 SS | 1 | |
| 23 | 07 11 9 904 826 | Washer | 1 | |
| 25 | 18 12 2 310 801 | LUG, CENTER (from 08/89) | 1 | |
| 26 | 07 11 9 904 375 | FILLISTER-HEAD SCREW - M8X20-8.8-ZNS3 (from 08/89) | 1 | |
| 27 | 18 12 2 310 802 | LUG, REAR (from 08/89) | 1 | |
| 28 | 07 12 9 905 536 | ISA SCREW - M6X16-8.8-ZNNIV | 1 | |
| 28 | 07 11 9 901 438.1 | M6X16 SS ALLEN BOLT | 1 | |
| 29 | 07 11 9 904 606 | WASHER - 6-200 HV-ZNS3 (from 08/89) | 1 |

