100%

Parts List (14)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 71 7 108 259 | FOOT PEG BRACKET, REAR LEFT | 1 | |
| 1 | 46 71 7 108 260 | FOOT PEG BRACKET, RIGHT REAR | 1 | |
| 2 | 46 71 9 909 301 | FILLISTER-HEAD SCREW - M8X25 10.9 | 1 | |
| 3 | 46 71 7 675 691 | PIN - D=8MM/ L=37,5MM | 1 | |
| 4 | 07 11 9 909 941 | CIRCLIP | 1 | |
| 5 | 46 71 7 674 588 | STOP PLATE | 1 | |
| 6 | 46 71 8 392 689 | COMPRESSION SPRING | 1 | |
| 7 | 07 11 9 905 155 | BALL - 6,35MM | 1 | |
| 8 | 46 71 7 708 633 | FOOTREST, REAR LEFT | 1 | |
| 8 | 46 71 7 708 634 | FOOTREST, REAR RIGHT | 1 | |
| 9 | 18 51 7 708 081 | SPACER SLEEVE | 1 | |
| 10 | 18 51 7 728 002 | RUBBER INSULATION ELEMENT | 1 | |
| 11 | 18 51 7 708 082 | FORMED DISC | 1 | |
| 12 | 07 12 9 907 379 | FILLISTER-HEAD SCREW - M8X40-8.8-ZNNIV | 1 |

