100%

Parts List (20)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 8 386 739 | LEFT CYLINDER HEAD, BLACK | 1 | |
| 1 | 11 12 8 386 740 | RIGHT CYLINDER HEAD, BLACK | 1 | |
| 2 | 12 62 7 673 407 | TEMPERATURE SENSOR, CYLINDER HEAD | 1 | |
| 3 | 11 12 1 464 026 | WASHER - 10,5X20X3 | 1 | |
| 4 | 11 12 7 711 063 | NUT - M10X1,5 | 1 | |
| 5 | 07 12 9 905 537 | ISA SCREW WITH WASHER - M6X30-U0-8.8 | 1 | |
| 6 | 07 12 9 906 319 | ISA SCREW - M8X125 | 1 | |
| 7 | 07 12 9 905 537 | ISA SCREW WITH WASHER - M6X30-U0-8.8 | 1 | |
| 7 | 07 12 9 905 599 | ISA SCREW WITH WASHER - M6X50-8.8-ZNNIV | 1 | |
| 8 | 07 12 9 904 831 | ISA SCREW - M6X12 | 1 | |
| 9 | 12 13 9 443 071 | COVER, IGNITION COIL, LEFT | 1 | |
| 9 | 12 13 9 443 072 | COVER, IGNITION COIL, RIGHT | 1 | |
| 10 | 12 13 9 443 069 | RETAINER PANEL, COVER, LEFT | 1 | |
| 10 | 12 13 9 443 070 | RETAINER PANEL, COVER, RIGHT | 1 | |
| 11 | 06 32 7 651 204 | FILLISTER HEAD SCREW - M6X16-A2-80 | 1 | |
| 12 | 07 12 9 906 148 | STUD BOLT - M8X30-ZNS3 | 1 | |
| 13 | 11 12 7 710 398 | CYLINDER HEAD GASKET | 1 | |
| 14 | 07 11 9 904 950 | O-RING - 27X3,2 | 1 | |
| 15 | 11 12 8 526 288 | OIL COVER LID | 1 | |
| 1 | 07 11 9 904 950 | O-RING - 27X3,2 | 1 |

