K1100LT (89V2) | Rear Axle & Suspension
DIFFERENTIAL-HOUSING/HOUSING COVER
Diagram #33_0659 | 16 parts
100%

Parts List (16)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 33 11 2 310 899 | REAR DRIVE HOUSING BLACK | 1 | |
| 1 | 33 11 2 323 120 | SILVER REAR DRIVE HOUSING | 1 | |
| 2 | 33 11 2 310 063 | STUD BOLT - M12X70 | 1 | |
| 3 | 23 11 1 451 548 | SLEEVE (to 04/99) | 1 | |
| 3 | 33 75 8 544 490 | SLEEVE | 1 | |
| 3 | 33 75 8 544 490 | SLEEVE | 1 | |
| 4 | 33 11 1 451 988 | 33 11 1 451 988 | 1 | |
| 5 | 33 11 2 323 123 | SILVER HOUSING COVER | 1 | |
| 5 | 33 11 2 330 041 | HOUSING COVER BLACK | 1 | |
| 6 | 33 11 1 241 257 | O-RING - 171,1X2,62 | 1 | |
| 7 | 07 11 9 902 646 | FILLISTER-HEAD SCREW - M10X30 | 1 | |
| 8 | 07 11 9 931 640 | WASHER - 10,5 | 1 | |
| 9 | 11 13 1 744 329 | SCREW PLUG, MAGNETIC - M14X1,5 | 1 | |
| 10 | 33 11 1 451 349 | SCREW PLUG - M14X1,5-ZNS | 1 | |
| 11 | 07 11 9 963 200 | GASKET RING - A14X18-AL | 1 | |
| 12 | 33 11 1 454 606 | O-RING | 1 |

