K1100LT (89V2) | Frame, Fairing, Cases
TRIM PANEL-SIDE POCKET/KNEE PADDING
Diagram #46_0120 | 28 parts | 2 available in shop
100%

Parts List (28)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 63 1 453 487 | BRACKET LEFT | 1 | |
| 1 | 46 63 1 453 488 | BRACKET RIGHT | 1 | |
| 2 | 07 11 9 906 822 | FILLISTER HEAD SCREW - M5X8-Z3 | 1 | |
| 2 | 07 11 9 906 853 | FILLISTER HEAD SCREW - M5X20 | 1 | |
| 3 | 52 53 1 451 393 | EXPANDING NUT | 1 | |
| 3 | 61 13 1 372 033 | BODY NUT - M5 | 1 | |
| 4 | 46 63 1 453 178 | SADDEL BAG RIGHT | 1 | |
| 4 | 65 14 2 303 247 | LEFT SADDEL BAG/RADIO | 1 | |
| 6 | 46 63 2 303 408 | RIGHT COVER/RADIO | 1 | |
| 6 | 65 14 2 303 231 | LEFT COVER/RADIO | 1 | |
| 7 | 46 63 1 453 909 | GASKET | 1 | |
| 8 | 07 11 9 904 176 | SHEET METAL SCREW - ST4,2X19-U2-C-H | 1 | |
| 8 | 07 11 9 907 948 | FILLISTER HEAD SELF-TAPPING SCREW - ST4,2X16-Z2 | 1 | |
| 8 | 46 63 2 309 201 | SHEET METAL SCREW - ST 4,2X19 | 1 | |
| 8 | 46 63 2 309 201 | SHEET METAL SCREW | 1 | |
| 9 | 46 63 1 453 293 | FLAP | 1 | |
| 10 | 46 63 1 453 295 | AXLE | 1 | |
| 11 | 46 63 1 453 458 | SPRING | 1 | |
| 12 | 07 12 9 934 319 | CLAMPING PLATE - D=6MM | 1 | |
| 13 | 46 63 1 453 457 | 46 63 1 453 457 | 4 | |
| 14 | 07 12 9 934 320 | CLAMPING PLATE - 4 MM | 1 | |
| 15 | 46 63 2 309 949 | COVERING LEFT | 1 | |
| 15 | 46 63 2 309 950 | COVERING RIGHT | 1 | |
| 16 | 07 11 9 906 853 | FILLISTER HEAD SCREW - M5X20 | 1 | |
| 17 | 46 63 2 309 946 | SEALING STRIP - 155MM | 1 | |
| 18 | 46 63 2 303 396 | CLAMP | 1 | |
| 19 | 07 11 9 932 033 | WAVE WASHER - B4 | 1 | |
| 20 | 07 11 9 907 657 | FILLISTER HEAD SCREW - M4X6 | 1 |

