100%

Parts List (20)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 1 461 550 | CYLINDER HEAD | 1 | |
| 2 | 07 11 9 900 458 | SCREW PLUG - M8X1 | 1 | |
| 3 | 11 12 1 464 134 | BOLT | 1 | |
| 4 | 11 12 1 461 299 | VALVE SEAT RING INTAKE | 1 | |
| 5 | 11 12 1 461 301 | VALVE SEAT RING EXHAUST | 1 | |
| 6 | 11 12 1 461 276 | VALVE GUIDE EXHAUST | 1 | |
| 6 | 11 12 1 461 277 | VALVE GUIDE EXHAUST - +0,2 | 1 | |
| 6 | 11 12 1 461 561 | VALVE GUIDE INLET | 1 | |
| 6 | 11 12 1 461 584 | VALVE GUIDE INLET - +0,2 | 1 | |
| 7 | 11 12 1 733 403 | COVER LID - 22,0MM | 1 | |
| 8 | 07 12 9 902 312 | STUD BOLT - M6X50 | 1 | |
| 8 | 11 12 1 461 449 | STUD BOLT - M6X75 | 1 | |
| 9 | 07 12 9 908 137 | STUD BOLT - M8X55 | 1 | |
| 10 | 11 12 1 460 580 | DOWEL - 8,5X11,5MM | 1 | |
| 11 | 07 11 9 905 544 | HEX NUT WITH PLATE - M6-8-ZNNIV SI | 1 | |
| 13 | 11 12 1 465 139 | CYLINDER HEAD GASKET (from 12/94) | 1 | |
| 13 | 11 12 1 465 139 | CYLINDER HEAD GASKET (to 12/94) | 1 | |
| – | 11 12 1 464 731 | SCREW - M10X150 (to 12/94) | 1 | |
| 14 | 11 12 1 464 731 | SCREW - M10X150 | 1 | |
| 15 | 11 12 1 464 026 | WASHER - 10,5X20X3 | 1 |

