100%

Parts List (19)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 34 51 1 457 466 | HYDRAULIC UNIT, REAR (to 08/92) | 1 | |
| 1 | 34 51 2 310 442 | HYDRAULIC UNIT, FRONT (to 08/92) | 1 | |
| 2 | 34 52 2 305 059 | HOLDER (to 08/92) | 1 | |
| 3 | 34 52 2 305 066 | SUPPORT RIGHT (to 08/92) | 1 | |
| 3 | 34 52 2 310 452 | SUPPORT (to 08/92) | 1 | |
| 3 | 34 52 2 311 514 | SUPPORT LEFT (to 08/92) | 1 | |
| 4 | 61 21 2 305 050 | RUBBER MOUNTING (to 08/92) | 1 | |
| 5 | 07 11 9 904 202 | WASHER - A6,4-ZNNIV SI (to 08/92) | 1 | |
| 7 | 07 11 9 904 101 | FILLISTER-HEAD SCREW - M8X16-8.8-ZNS3 (to 08/92) | 1 | |
| 7 | 07 11 9 920 148 | FILLISTER-HEAD SCREW - M6X12-8.8-ZNS (to 08/92) | 1 | |
| 8 | 07 11 9 904 826 | Washer | 1 | |
| 8 | 07 11 9 931 697 | WASHER - 8,4 (to 08/92) | 1 | |
| 9 | 07 11 9 901 025 | FILLISTER-HEAD SCREW - M8X30-8.8-ZNS (to 08/92) | 1 | |
| 12 | 51 14 1 458 105 | DECAL, RED (to 08/92) | 1 | |
| 12 | 51 14 2 310 195 | DECAL, WHITE (to 08/92) | 1 | |
| 12 | 51 14 2 310 935 | DECAL, SILVER (to 08/92) | 1 | |
| 13 | 61 12 1 459 865 | TUBING (to 08/92) | 1 | |
| 14 | 61 12 1 459 866 | TUBING (to 08/92) | 1 | |
| 16 | 46 54 1 239 841 | BLIND PLUG (to 08/92) | 1 |

