100%

Parts List (19)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 11 1 460 399 | PLUG | 1 | |
| 2 | 11 11 1 460 007 | HEXAGON SCREW WITH FLANGE - M10X85-10.9-PHR | 1 | |
| 3 | 07 11 9 904 436 | FILLISTER-HEAD SCREW - M8X50-8.8-ZNS3 | 1 | |
| 4 | 11 14 1 460 678 | FILLISTER-HEAD SCREW - M6X25 | 1 | |
| 5 | 11 11 1 280 594 | DOWEL - D=12,5MM | 1 | |
| 6 | 11 11 7 666 186 | SHAFT SEAL - 50X80X10 | 1 | |
| 7 | 11 11 1 460 391 | O-RING - 15X2,5 | 1 | |
| 8 | 11 11 1 460 392 | O-RING - 27,3X2,4 | 1 | |
| 9 | 11 11 1 460 283 | VENT PIPE | 1 | |
| 10 | 11 15 1 460 480 | VENT HOSE | 1 | |
| 11 | 11 15 1 460 935 | HOSE CLAMP - D=19MM | 1 | |
| 12 | 11 11 1 460 854 | BOLT | 1 | |
| 13 | 11 12 1 726 242 | DOWEL - D=8,5X9MM | 1 | |
| 14 | 11 11 1 460 284 | BLIND PLUG (to 01/99) | 1 | |
| 14 | 11 11 7 653 656 | BLIND PLUG - D=10MM (from 02/99) | 1 | |
| 15 | 11 11 1 460 360 | NEEDLE SLEEVE - 16X22X16 | 1 | |
| 16 | 11 11 8 523 906 | SET: OIL-LEVEL CHECK | 1 | |
| 16 | 11 11 8 523 906 | OIL LEVEL INDICATOR | 1 | |
| 17 | 11 11 1 460 828 | BLIND PLUG | 1 |

