100%

Parts List (20)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 8 526 424 | MAIN FRAME - BLACK | 1 | |
| 2 | 46 51 7 650 968 | BLIND PLUG | 1 | |
| 3 | 46 63 1 451 277 | RUBBER GROMMET | 1 | |
| 4 | 46 63 1 451 278 | INSERT | 1 | |
| 5 | 46 51 7 652 156 | COUNTER NUT | 1 | |
| 6 | 46 51 7 652 158 | SLEEVE | 1 | |
| 7 | 46 51 7 652 153 | REINFORCEMENT - 12X31MM | 1 | |
| 8 | 07 11 9 906 313 | FILLISTER-HEAD SCREW | 1 | |
| 8 | 07 12 9 907 092 | ISA SCREW - M10X55 | 1 | |
| 9 | 07 11 9 904 168 | WASHER - 10-200 HV-ZNNIV | 1 | |
| 10 | 52 53 7 674 586 | HOLDER FRAME - US | 1 | |
| 11 | 07 12 9 902 330 | ISA SCREW - M6X16-Z1 | 1 | |
| 12 | 61 13 7 660 211 | CABLE STRAP BRACKET - BLACK | 1 | |
| 13 | 34 32 7 654 660 | BRACKET BRAKE PIPE RIGHT | 1 | |
| 14 | 46 51 2 331 720 | RIVETED NUT - M6 | 1 | |
| 15 | 61 21 2 305 050 | RUBBER MOUNTING | 1 | |
| 16 | 16 11 2 350 066 | DISTANCE RUBBER | 1 | |
| 17 | 46 51 7 660 858 | RIGHT PROTECTION FOIL | 1 | |
| 17 | 46 51 7 660 859 | LEFT PROTECTION FOIL | 1 | |
| 18 | 46 51 7 658 421 | BLIND PLUG | 1 |

