100%

Parts List (23)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 71 60 7 704 371 | CASE BOTTOM, LEFT | 1 | |
| 1 | 71 60 7 704 372 | CASE BOTTOM, RIGHT | 1 | |
| 2 | 71 60 7 704 375 | ADJUST PLATE REAR LEFT | 1 | |
| 2 | 71 60 7 704 376 | ADJUST PLATE REAR RIGHT | 1 | |
| 2 | 71 60 7 704 377 | ADJUST PLATE FRONT LEFT | 1 | |
| 2 | 71 60 7 704 378 | ADJUST PLATE FRONT RIGHT | 1 | |
| 3 | 46 54 7 677 402 | ADJUST FRAME | 1 | |
| 4 | 71 60 7 659 600 | GASKET, CASE LID - L=1420MM | 1 | |
| 5 | 71 60 7 704 365 | CASE LID/TOPCASE LID - BLACK | 1 | |
| 6 | 71 60 7 682 774 | LOCK STRIP | 1 | |
| 7 | 71 60 7 659 597 | CARRIER HANDLE | 1 | |
| 8 | 71 60 7 692 098 | CATCH - L=410MM | 1 | |
| 9 | 71 60 7 704 368 | TOPCASE LOCKING MECHANISM | 1 | |
| 10 | 71 60 7 660 615 | HINGE AXLE | 1 | |
| 11 | 71 60 7 704 398 | PAD LOWER | 1 | |
| 12 | 52 53 7 664 664 | BUMP STOP - H=10 | 1 | |
| 13 | 51 13 7 057 671 | TORX-BOLT FOR PLASTIC MATERIAL - TS5X15 | 1 | |
| 14 | 51 12 7 070 202 | C-CLIP NUT - M6-ZNS3 | 1 | |
| 15 | 71 60 7 687 611 | INTERIOR BAG F RIGHT CASE / TOPCASE | 1 | |
| 15 | 71 60 7 687 610 | INTERIOR BAG F CASE | 1 | |
| 16 | 01 29 7 707 865 | INSTALLATION MANUAL, TOPCASE, SUITCASE | 1 | |
| 17 | 51 14 7 716 324 | INSTRUCTION NOTICE, PAYLOAD - 160KM/H, 8KG | 1 | |
| 17 | 77 41 8 568 809 | SIGN MAXIMUM SPEED/PAYLOAD - VARIO-CASE | 1 |

