100%

Parts List (36)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 1 600 237 | FRONT FRAME WITH VIN - ACHAT-GREY | 1 | |
| – | 46 51 8 556 222 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER - 93X18MM | 1 | |
| 1 | 46 51 1 600 236 | FRONT FRAME WITH VIN - RACING-RED | 1 | |
| – | 46 51 8 556 222 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER - 93X18MM | 1 | |
| 1 | 46 51 8 556 337 | FRONT FRAME WITHOUT VIN - RACING-RED | 1 | |
| 1 | 46 51 8 556 337 | FRONT FRAME WITHOUT VIN - RACING-RED | 1 | |
| 1 | 46 51 8 556 337 | FRONT FRAME WITHOUT VIN - RACING-RED | 1 | |
| 1 | 46 51 8 558 888 | FRONT FRAME WITHOUT VIN - ACHAT-GREY | 1 | |
| 1 | 46 51 8 558 888 | FRONT FRAME WITHOUT VIN - ACHAT-GREY | 1 | |
| 1 | 46 51 8 558 888 | FRONT FRAME WITHOUT VIN - ACHAT-GREY | 1 | |
| 1 | 46 51 1 600 238 | FRONT FRAME WITH VIN - BLACK | 1 | |
| – | 46 51 8 556 222 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER - 93X18MM | 1 | |
| 1 | 46 51 8 530 960 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 1 | 46 51 8 530 960 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 1 | 46 51 8 530 960 | FRONT FRAME WITHOUT VIN - BLACK | 1 | |
| 2 | 07 12 9 906 088 | ISA SCREW - M12X50-8.8 ZNS3 | 1 | |
| 3 | 07 11 9 906 063 | WASHER - 12-200 HV-ZNS3 | 1 | |
| 4 | 46 51 7 700 044 | SPACER BUSHING, FRONT - 25X12X8 | 1 | |
| 5 | 46 71 7 705 035 | PLUG | 1 | |
| 6 | 07 12 9 905 074 | ISA SCREW - M10X65 | 1 | |
| 7 | 46 51 7 700 045 | SPACER SLEEVE, REAR - 25X10X8 | 1 | |
| 8 | 07 12 9 903 801 | ISA SCREW - M10X40-8.8-ZNS3 | 1 | |
| 9 | 46 51 7 700 046 | SPACER BUSH, BELOW - 20X10X8 | 1 | |
| 10 | 46 63 7 694 548 | C-CLIP NUT, SELF-LOCKING - M5 | 1 | |
| 11 | 51 91 2 360 754 | SET: TOUCH-UP STICK SET, CIP BLACK MATT - 2X12ML (121) | 1 | |
| 12 | 46 63 7 708 065 | FRAME FINISHER EXTERIOR LEFT | 1 | |
| 12 | 46 63 7 708 066 | FRAME FINISHER EXTERIOR RIGHT | 1 | |
| 13 | 07 14 7 267 586 | RUBBER GROMMET | 1 | |
| 14 | 06 32 7 651 212 | BINDING HEAD SCREW - M5X16-A2-80 | 1 | |
| 15 | 46 63 7 716 066 | HEAT SHIELD, EXHAUST MANIFOLD | 1 | |
| 16 | 07 12 9 905 494 | ISA SCREW - M6X16-8.8-ZNS3 | 1 | |
| 17 | 46 51 8 560 150 | PROTECTION FOIL - 72X18MM | 1 | |
| 18 | 71 24 8 532 037 | LABEL "TIRES" - USA / CANADA | 1 | |
| 18 | 71 24 8 535 182 | TYPE PLATE - USA | 1 | |
| 18 | 71 24 8 532 039 | LABEL "TIRES" - USA / CANADA | 1 | |
| 18 | 71 24 8 535 183 | TYPE PLATE - USA | 1 |

