100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 7 652 884 | CYLINDER HEAD | 1 | |
| 2 | 11 12 7 652 977 | VALVE GUIDE INLET | 1 | |
| 3 | 11 12 7 652 978 | VALVE GUIDE EXHAUST | 1 | |
| 4 | 11 12 7 678 889 | CYLINDER HEAD GASKET | 1 | |
| 5 | 11 12 7 706 515 | COLLAR SCREW - M8X53,5 | 1 | |
| 6 | 07 11 9 915 558 | HEX NUT - M10-8-ZNS | 1 | |
| 7 | 11 12 7 706 516 | STUD BOLT - M8X23/20 | 1 | |
| 8 | 11 12 7 652 868 | SUPPORTING BRACKET | 1 | |
| 9 | 07 11 9 920 123 | FILLISTER-HEAD SCREW - M6X45-8.8-ZNS | 1 | |
| 9 | 11 11 7 706 277 | TORX BOLT - M6X45 | 1 | |
| 10 | 23 00 2 343 261 | WASHER - 6,2X12X1 | 1 | |
| 11 | 11 11 7 651 407 | DOWEL - 8,4X14 | 1 | |
| 12 | 11 11 7 706 513 | TORX BOLT - M8X20 | 1 | |
| 13 | 11 61 2 345 228 | INTAKE MANIFOLD | 1 | |
| 14 | 07 12 9 902 608 | SCREW - M6X12 MASSE | 1 | |
| 15 | 11 14 2 343 571 | CABLE COVERING - SILVER | 1 | |
| 16 | 07 12 9 905 121 | ISA SCREW - M5X20-U1-8.8 | 1 |

