100%

Parts List (23)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 32 1 262 638 | CAM FOLLOWER (to 01/85) | 1 | |
| 2 | 11 32 1 262 995 | SEAL (to 01/85) | 1 | |
| 3 | 11 32 1 262 907 | VALVE PUSHROD (to 01/85) | 1 | |
| 4 | 11 33 1 744 328 | SCREW (to 01/85) | 1 | |
| 5 | 11 33 1 337 715 | ROCKER ARM - NO.2 (to 01/85) | 1 | |
| 6 | 11 33 1 337 713 | ROCKER ARM - NO.1 (to 01/85) | 1 | |
| 7 | 11 33 1 744 331 | NUT - M8X1-SW12 (to 01/85) | 1 | |
| 8 | 11 33 1 336 942 | ROCKER ARM SHAFT (to 01/85) | 1 | |
| 9 | 11 33 1 261 712 | NEEDLE BEARING - 15.5X20X18 (to 01/85) | 1 | |
| 10 | 11 34 1 337 453 | EXHAUST VALVE - D=38X8.0-45° (to 06/87) | 1 | |
| 11 | 11 34 1 250 234 | INTAKE VALVE - D=42X8.0-45° (to 01/85) | 1 | |
| 12 | 11 34 1 338 281 | LOWER SPRING PLATE (to 01/85) | 1 | |
| 13 | 11 34 1 263 873 | VALVE SPRING (to 01/85) | 1 | |
| 14 | 11 34 1 252 899 | SPRING POCKET (to 01/85) | 1 | |
| 14 | 11 34 1 256 554 | spring cap upper R50/5-R100MYS | 1 | |
| 15 | 11 34 1 744 325 | VALVE COLLET (to 01/85) | 1 | |
| 16 | 11 33 1 337 717 | THRUST BEARING (to 01/85) | 1 | |
| 17 | 11 33 1 337 718 | SHIM - 0.30 (to 01/85) | 1 | |
| 17 | 11 33 1 337 719 | SHIM - 0.25 (to 01/85) | 1 | |
| 17 | 11 33 1 337 720 | SHIM - 0.20 (to 01/85) | 1 | |
| 17 | 11 33 1 337 721 | SHIM - 0.35 (to 01/85) | 1 | |
| 17 | 11 33 1 338 190 | SHIM - 0.50 (to 01/85) | 1 | |
| 18 | 11 33 9 057 699 | SET: RETROFIT KIT (to 01/85) | 1 |

