100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 32 71 7 922 841 | LENKER | 1 | |
| 1 | 31425A8C3A0 | FLEX ELEMENT | 1 | |
| 3 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK | 1 | |
| 1 | 32 71 8 828 767 | HANDLEBAR, HIGH | 1 | |
| 1 | 31425A8C3A0 | FLEX ELEMENT | 1 | |
| 3 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK | 1 | |
| 1 | 32715A714D3 | HANDLEBARS, GOLD | 1 | |
| 1 | 31425A8C3A0 | FLEX ELEMENT | 1 | |
| 3 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK | 1 | |
| 2 | 32 71 8 829 290 | HANDLEBAR WEIGHT | 1 | |
| 3 | 07 12 9 907 390 | FILLISTER-HEAD SCREW - M10X50-8.8 | 1 | |
| 4 | 31 42 7 922 837 | CONTROL ARM BRIDGE | 1 | |
| 5 | 32 71 7 922 843 | CLAMPING SUPPORT LEFT | 1 | |
| 6 | 32 71 7 922 844 | CLAMPING SUPPORT RIGHT | 1 | |
| 7 | 07 12 9 907 381 | FILLISTER-HEAD SCREW - M8X30-8.8-ZNNIV | 1 | |
| 8 | 31425A8C3A0 | FLEX ELEMENT | 1 | |
| 9 | 07 12 9 908 415 | FILLISTER-HEAD SCREW - M8X20-8.8-MK | 1 |

