100%

Parts List (31)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 11 7 702 627 | ENGINE HOUSING, SILVER (to 10/07) | 1 | |
| 1 | 11 31 7 710 842 | AUXILIARY SHAFT - Z=17 (to 10/07) | 1 | |
| 1 | 11 27 7 686 883 | ISA SCREW - M8X70 (to 10/07) | 1 | |
| 1 | 11 27 7 702 622 | BALANCE WEIGHT (to 10/07) | 1 | |
| 1 | 11 27 7 710 841 | COMPENSATING SHAFT (to 10/07) | 1 | |
| 1 | 11 27 8 356 910 | GEAR WHEEL - Z=60 (to 10/07) | 1 | |
| 1 | 11 11 7 721 848 | SHAFT SEAL - 25X37X6,5 (to 10/07) | 1 | |
| 1 | 07 11 9 951 430 | WOODRUFF KEY - 3X3,7 (to 10/07) | 1 | |
| 1 | 11 11 7 702 627 | ENGINE HOUSING, SILVER (from 10/07) | 1 | |
| 1 | 11 11 7 653 140 | ENGINE HOUSING, SILVER (to 10/07) | 1 | |
| 1 | 11 11 7 701 989 | ENGINE HOUSING, SILVER (from 10/07) | 1 | |
| 2 | 11 11 8 523 906 | SET: OIL-LEVEL CHECK | 1 | |
| 3 | 07 11 9 904 991 | SNAP RING - B42 | 1 | |
| 4 | 11 12 1 341 175 | STUD - M10X260,5 | 1 | |
| 5 | 11 11 1 340 009 | DOWEL - 13,5X20MM | 1 | |
| 6 | 11 11 1 342 242 | O-RING - 10,5X1,5 | 1 | |
| 7 | 11 41 1 340 780 | PISTON | 1 | |
| 8 | 11 41 1 460 259 | COMPRESSION SPRING | 1 | |
| 9 | 07 11 9 963 340 | GASKET RING - A20X24-AL | 1 | |
| 10 | 11 41 1 460 483 | SCREW PLUG | 1 | |
| 11 | 11 11 1 340 910 | DOWEL - D=16X14 L=13MM | 1 | |
| 12 | 11 12 1 726 238 | DOWEL - D=10,5MM | 1 | |
| 13 | 11 11 7 704 529 | CRANK CASE VENT VALVE | 1 | |
| 14 | 07 11 9 937 211 | COVER LID - D=10MM | 1 | |
| 15 | 07 11 9 937 227 | COVER LID - D=14MM | 1 | |
| 16 | 13 62 7 673 502 | OIL-LEVEL SENSOR | 1 | |
| 17 | 07 12 9 904 588 | ISA SCREW - M6X16-8.8-ZNS3 | 1 | |
| 18 | 13 62 7 680 004 | O-RING - 20,8X2,4 | 1 | |
| 19 | 13 62 7 697 763 | FLOAT | 1 | |
| 20 | 13 62 7 697 764 | LOCK RING | 1 | |
| 21 | 07 14 7 691 336 | FILLISTER HEAD SCREW - ISA M6X12 | 1 |

