100%

Parts List (17)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 54 7 695 986 | SET: CASE HOLDER - SILVER | 1 | |
| 2 | 46 54 7 705 577 | OVAL HEAD SCREW - M6X35 MK | 1 | |
| 2 | 46 54 7 680 363 | LEFT CASE HOLDER - SILVER | 1 | |
| 2 | 46 54 7 680 364 | CASE HOLDER RIGHT - SILVER | 1 | |
| 3 | 46 54 7 684 716 | 0.08 | 1 | |
| 4 | 46 54 7 684 770 | ISA SCREW - M6X35 | 1 | |
| 5 | 46 54 7 684 695 | COLLAR BUSH - D=8MM | 1 | |
| 6 | 46 54 7 684 693 | PIPE CLAMP, TOP | 1 | |
| 7 | 46 54 7 684 694 | PIPE CLAMP, BOTTOM | 1 | |
| 8 | 71 60 7 688 895 | BUMP STOP | 1 | |
| 9 | 46 54 7 712 852 | OVAL HEAD SCREW - M6X50 | 1 | |
| 10 | 07 11 9 931 050 | WASHER - 6,4 | 1 | |
| 11 | 46 54 7 684 696 | COLLAR BUSH - DI=7MM | 1 | |
| 12 | 07 12 9 903 343 | HEX NUT - M6-A2-70 | 1 | |
| 13 | 46 51 2 330 634 | PROTECTION FOIL - 25X30 | 1 | |
| 14 | 46 54 7 688 498 | COLLAR BUSH - L=5,7MM | 1 | |
| 15 | 01 29 7 670 830 | INSTALL.INSTRUCTIONS, CASE HOLDER | 1 |

