100%

Parts List (25)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 52 53 1 455 265 | UPPER TAIL PART, PRIME COATED | 1 | |
| 2 | 52 53 1 451 393 | EXPANDING NUT | 1 | |
| 3 | 46 61 1 236 899 | RUBBER WASHER | 1 | |
| 3 | 46 62 1 230 798 | RUBBER WASHER | 1 | |
| 4 | 07 11 9 904 176 | SHEET METAL SCREW - ST4,2X19-U2-C-H | 1 | |
| 5 | 52 53 1 455 219 | COVER | 1 | |
| 6 | 52 53 2 322 011 | BLIND PLUG | 1 | |
| 7 | 52 53 1 455 115 | LEFT PRIME COATED HANDLE | 1 | |
| 7 | 52 53 1 455 116 | RIGHT PRIME COATED HANDLE | 1 | |
| 8 | 52 53 1 455 342 | FOIL | 1 | |
| 9 | 07 12 9 900 191 | SELF-LOCKING HEX NUT - M6 ZNS | 1 | |
| 9 | 07 14 7 575 163 | lock nut | 1 | |
| 10 | 07 11 9 931 044 | WASHER - 6,4 (to 05/90) | 1 | |
| 11 | 46 54 2 322 498 | FILLISTER-HEAD SCREW - M6X18 | 1 | |
| 12 | 52 53 1 455 119 | LEFT HANDLE | 1 | |
| 12 | 52 53 1 455 120 | RIGHT HANDLE | 1 | |
| 1 | 52 53 2 308 237 | SINGLE SEAT - BLACK | 1 | |
| 13 | 46 63 1 453 980 | SEALING STRIP - 365X8X2MM | 1 | |
| 1 | 52 53 2 308 237 | SINGLE SEAT - BLACK | 1 | |
| 14 | 51 71 1 850 078 | BLIND PLUG - D=3,7MM | 1 | |
| 1 | 52 53 2 308 237 | SINGLE SEAT - BLACK | 1 | |
| 15 | 52 53 1 456 077 | RIVET | 1 | |
| 16 | 07 11 9 916 945 | HEX HEAD SCREW - ST4,8X16-C-Z1 | 1 | |
| 17 | 52 53 1 456 075 | COVERING LEFT | 1 | |
| 17 | 52 53 1 456 076 | COVERING RIGHT | 1 |

