100%

Parts List (25)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 12 1 460 507 | CYLINDER HEAD | 1 | |
| 1 | 11 12 1 461 169 | CYLINDER HEAD, BLACK | 1 | |
| 3 | 11 12 1 464 134 | BOLT | 1 | |
| 4 | 11 12 1 460 285 | VALVE SEAT RING INTAKE | 1 | |
| 4 | 11 12 1 460 299 | VALVE SEAT RING INTAKE - +0,2 | 1 | |
| 5 | 11 12 1 460 803 | VALVE SEAT INSERT EXHAUST LEAD-FREE | 1 | |
| 5 | 11 12 1 460 804 | VALVE SEAT INSERT EXHAUST LEAD-FREE - +0,2 | 1 | |
| 6 | 11 12 1 460 118 | VALVE GUIDE - 13.00 | 1 | |
| 6 | 11 12 1 460 431 | VALVE GUIDE - 13.20 (+0.2) | 1 | |
| 6 | 11 34 1 460 132 | LOWER SPRING PLATE - +0,2 | 1 | |
| 8 | 11 12 1 464 408 | COVER LID - D=14MM | 1 | |
| 9 | 07 12 9 902 312 | STUD BOLT - M6X50 | 1 | |
| 10 | 07 12 9 903 964 | STUD BOLT - M8X40 | 1 | |
| 11 | 11 12 1 460 580 | DOWEL - 8,5X11,5MM | 1 | |
| 12 | 07 11 9 905 543 | HEX NUT - M6-8-ZNNIV SI | 1 | |
| 13 | 07 11 9 932 073 | SPRING WASHER BLACK - B6-ZN | 1 | |
| 13 | 07 11 9 936 439 | WASHER - 5.3-140 HV-ZNS | 1 | |
| 13 | 07 11 9 932 0701 | SS 6MM WASHER | 1 | |
| 13 | 07 11 9 932 073 | BLACK SPRING WASHER | 1 | |
| 14 | 11 12 1 461 875 | CYLINDER HEAD GASKET | 1 | |
| 15 | 11 12 1 464 069 | CYLINDER HEAD BOLT - M10X135-10.9 | 1 | |
| 16 | 11 12 1 336 872 | WASHER - 3,5 ZNS | 1 | |
| 16 | 11 12 1 464 026 | WASHER - 10,5X20X3 | 1 | |
| 17 | 11 11 1 460 828 | BLIND PLUG | 1 | |
| 18 | 11 12 1 460 368 | PLUG | 1 |

