100%

Parts List (26)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 52 53 1 455 265 | UPPER TAIL PART, PRIME COATED (from 09/85) | - | |
| 2 | 52 53 1 451 393 | EXPANDING NUT | - | |
| 3 | 46 61 1 236 899 | RUBBER WASHER | - | |
46 62 1 230 798 | RUBBER WASHERAlternative for position 3 | - | ||
| 4 | 07 11 9 904 176 | SHEET METAL SCREW - ST4,2X19-U2-C-H | - | |
| 5 | 52 53 1 455 219 | COVER (from 09/85) | - | |
| 6 | 52 53 2 322 011 | BLIND PLUG | - | |
| 7 | 52 53 1 455 115 | LEFT PRIME COATED HANDLE (from 09/85) | - | |
52 53 1 455 116 | RIGHT PRIME COATED HANDLE (from 09/85)Alternative for position 7 | - | ||
| 8 | 52 53 1 455 342 | FOIL (from 09/85) | - | |
| 9 | 07 12 9 904 876 | HEX NUT - M6-8-ZNS3 (from 09/85) | - | |
07 14 7 575 163 | SELF-LOCKING HEX NUT - M6 ZNNIV SI (from 09/85)Alternative for position 9 | - | ||
07 12 9 905 817 | HEX NUTAlternative for position 9 | - | ||
| 10 | 07 11 9 904 202 | WASHER - A6,4-ZNNIV SI (from 09/85) | - | |
| 11 | 46 54 2 322 498 | FILLISTER-HEAD SCREW - M6X18 (from 09/85) | - | |
| 12 | 52 53 1 455 119 | LEFT HANDLE | - | |
52 53 1 455 120 | RIGHT HANDLEAlternative for position 12 | - | ||
| - | 52 53 2 308 237 | SINGLE SEAT - BLACK | - | |
| 13 | 46 63 1 453 980 | SEALING STRIP - 365X8X2MM (from 09/85) | - | |
| - | 52 53 2 308 237 | SINGLE SEAT - BLACK (from 09/85) | - | |
| 14 | 51 71 1 850 078 | BLIND PLUG - D=3,7MM | - | |
| - | 52 53 2 308 237 | SINGLE SEAT - BLACK | - | |
| 15 | 52 53 1 456 077 | RIVET | - | |
| 16 | 07 11 9 916 945 | HEX HEAD SCREW - ST4,8X16-C-Z1 | - | |
| 17 | 52 53 1 456 075 | COVERING LEFT | - | |
52 53 1 456 076 | COVERING RIGHTAlternative for position 17 | - |

