100%

Parts List (19)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 33 11 1 450 805 | REAR DRIVE HOUSING | - | |
| 2 | 33 11 1 241 260 | DOWEL - 12X15MM | - | |
| 3 | 07 12 9 908 096 | STUD BOLT - M12X60-8.8-ZNS | - | |
33 11 2 310 063 | STUD BOLT - M12X70Alternative for position 3 | - | ||
| 4 | 23 11 1 451 548 | SLEEVE (to 10/91) | - | |
33 75 8 544 490 | SLEEVEAlternative for position 4 | - | ||
33 75 8 544 490 | SLEEVEAlternative for position 4 | - | ||
| 5 | 33 11 1 451 988 | 33 11 1 451 988 | - | |
| 6 | 33 11 1 450 882 | HOUSING COVER, ALUMINUM, POLISHED - 8X8 (to 03/89) | - | |
33 11 1 457 433 | HOUSING COVER BLACK - 8X8 (to 03/89)Alternative for position 6 | - | ||
| 7 | 33 11 1 241 257 | O-RING - 171,1X2,62 | - | |
| 8 | 07 11 9 902 646 | FILLISTER-HEAD SCREW - M10X30 | - | |
07 11 9 902 654 | FILLISTER-HEAD SCREW - M8X35 (from 12/83)Alternative for position 8 | - | ||
| 9 | 07 11 9 931 640 | WASHER - 10,5 | - | |
07 11 9 931 684 | WASHER - 8,4 140HV (from 12/83)Alternative for position 9 | - | ||
| 10 | 11 13 1 744 329 | SCREW PLUG, MAGNETIC - M14X1,5 | - | |
| 11 | 33 11 1 451 349 | SCREW PLUG - M14X1,5-ZNS | - | |
| 12 | 07 11 9 963 200 | GASKET RING - A14X18-AL | - | |
| 13 | 33 11 1 454 606 | O-RING | - |

