100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 63 12 1 459 312 | HEADLIGHT | - | |
| 2 | 63 12 1 459 314 | LENS WITH REFLECTOR | - | |
| 3 | 63 12 1 369 833 | JOINT SLEEVE | - | |
| 4 | 63 12 1 459 189 | ADJUSTING SCREW | - | |
| 5 | 63 12 1 459 060 | BULB SOCKET | - | |
| 6 | 63 12 1 459 377 | 0.05 | - | |
| 7 | 63 12 1 354 619 | BULB - H4 | - | |
| 8 | 07 11 9 978 256 | BULB | - | |
07 11 9 978 2561 | PARKING BULBAlternative for position 8 | - | ||
07 50 9 063 576 | BULB - 12V 4WAlternative for position 8 | - | ||
| 9 | 63 12 1 459 212 | RUBBER WASHER | - | |
| 10 | 07 11 9 903 039 | HEX BOLT - M8X20-ZNNIV SI | - | |
| 11 | 07 11 9 904 164 | WASHER - 8,4X24X2-ZNS3 | - | |
| 12 | 63 12 1 459 173 | NOTCH | - | |
| 13 | 07 11 9 904 032 | HEX NUT - M8-8-ZNS3 (to 03/90) | - | |
07 11 9 905 515 | HEX NUT - M8-8-ZNNIV SIAlternative for position 13 | - | ||
| 14 | 63 12 1 459 209 | BUSH - K100 | - | |
| 15 | 63 12 1 459 470 | CLIP | - |

