100%

Parts List (29)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 11 31 1 460 045 | INLET CAMSHAFT - 284 GRAD | - | |
11 31 1 461 525 | INLET CAMSHAFT - 256 GRADAlternative for position 1 | - | ||
| 2 | 11 31 1 460 044 | CAMSHAFT EXHAUST - 284 GRAD | - | |
11 31 1 461 526 | CAMSHAFT EXHAUST - 256 GRADAlternative for position 2 | - | ||
| 3 | 07 11 9 906 393 | COVER LID - D=12MM | - | |
| 4 | 11 31 1 461 858 | SPROCKET | - | |
| 5 | 11 31 1 460 089 | WASHER | - | |
| 6 | 07 11 9 911 621 | HEX BOLT - M10X1X22 | - | |
| 7 | 11 31 1 461 434 | SPROCKET | - | |
| 8 | 11 31 1 460 039 | ROTOR FLANGE | - | |
| 9 | 11 31 1 460 075 | FILLISTER-HEAD SCREW - M10X1X50-10.9 | - | |
| 10 | 11 31 1 461 859 | TIMING CHAIN | - | |
| 11 | 11 31 1 464 127 | CHAIN TENSIONER | - | |
| 12 | 11 31 1 460 814 | TENSION STRAP | - | |
| 13 | 11 31 1 460 923 | SHIM - 8,2X14X1,2 | - | |
| 14 | 07 11 9 932 841 | CIRCLIP - D=6MM | - | |
| 15 | 11 31 1 460 758 | SLIDE RAIL | - | |
| 16 | 11 31 1 460 668 | GUIDE RAIL | - | |
| - | 11 31 1 460 699 | FILLISTER-HEAD SCREW - M6X20 | - | |
| 17 | 07 12 9 905 867 | ISA SCREW - M6X12-8.8-ZNNIV | - | |
11 31 1 460 699 | FILLISTER-HEAD SCREW - M6X20Alternative for position 17 | - | ||
| 18 | 07 11 9 932 073 | SPRING WASHER BLACK - B6-ZN | - | |
07 11 9 936 439 | WASHER - 5.3-140 HV-ZNSAlternative for position 18 | - | ||
| 19 | 07 12 9 905 386 | ISA SCREW - M6X30-8.8-ZNNIV | - | |
| 20 | 11 31 1 464 051 | CHAIN TENSIONER | - | |
| - | 07 11 9 932 0701 | SS 6MM WASHER | - | |
| - | 07 11 9 932 073 | BLACK SPRING WASHER | - | |
| 21 | 11 31 1 460 899 | SHIM - 8,2X20X1,2 | - | |
| 22 | 07 12 9 904 492 | CIRCLIP - B8 | - |

