100%

Parts List (36)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 12 12 9 062 217 | SPARK PLUG - X5DC | 1 | |
| 2 | 12 12 1 459 183 | IGNITION WIRE - 1 | 1 | |
| 2 | 12 12 2 305 041 | IGNITION WIRE 1 - BERU | 1 | |
| 1 | 12 12 1 289 844 | SUPPRESSING SOCKET | 1 | |
| 1 | 12 12 1 705 656 | CIRCULAR CONNECTOR | 1 | |
| 2 | 12 12 1 459 184 | IGNITION WIRE - 2 | 1 | |
| 2 | 12 12 2 305 042 | IGNITION WIRE 2 - BERU | 1 | |
| 1 | 12 12 1 289 844 | SUPPRESSING SOCKET | 1 | |
| 1 | 12 12 1 705 656 | CIRCULAR CONNECTOR | 1 | |
| 2 | 12 12 1 459 185 | IGNITION WIRE - 3 | 1 | |
| 2 | 12 12 2 305 043 | IGNITION WIRE 3 - BERU | 1 | |
| 1 | 12 12 1 289 844 | SUPPRESSING SOCKET | 1 | |
| 1 | 12 12 1 705 656 | CIRCULAR CONNECTOR | 1 | |
| 2 | 12 12 1 459 186 | IGNITION WIRE - 4 | 1 | |
| 2 | 12 12 2 305 044 | IGNITION WIRE 4 - BERU | 1 | |
| 1 | 12 12 1 289 844 | SUPPRESSING SOCKET | 1 | |
| 1 | 12 12 1 705 656 | CIRCULAR CONNECTOR | 1 | |
| 3 | 12 12 1 705 656 | CIRCULAR CONNECTOR | 1 | |
| 4 | 12 12 1 289 844 | SUPPRESSING SOCKET | 1 | |
| 5 | 12 13 1 459 513 | IGNITION COIL | 1 | |
| 6 | 71 21 2 305 187 | LABEL - ZYL.1+4 | 1 | |
| 6 | 71 21 2 305 188 | LABEL - ZYL.2+3 | 1 | |
| 7 | 07 11 9 912 364 | HEX BOLT - M6X85 | 1 | |
| 8 | 31 42 1 235 615 | RUBBER GROMMET | 1 | |
| 9 | 63 12 7 727 887 | COLLAR BUSH - 18X6,1X8-ZNNIV | 1 | |
| 10 | 07 12 9 922 705 | SELF-LOCKING HEX NUT - M6-10 ZN (to 10/91) | 1 | |
| 10 | 07 14 7 575 163 | SELF-LOCKING HEX NUT - M6 ZNNIV SI | 1 | |
| 10 | 07 14 7 575 163 | SELF-LOCKING HEX NUT | 1 | |
| 11 | 61 13 2 300 469 | COVER | 1 | |
| 12 | 07 11 9 919 751 | FILLISTER HEAD WITH WASHER - M4X10-Z1 (to 07/87) | 1 | |
| 12 | 07 11 9 907 582 | FILLISTER HEAD SCREW - M5X12-Z1 (from 07/87) | 1 | |
| 13 | 12 14 1 459 018 | CONTROL UNIT | 1 | |
| 14 | 61 21 1 243 530 | RUBBER MOUNTING | 1 | |
| 15 | 07 11 9 904 202 | WASHER - A6,4-ZNNIV SI | 1 | |
| 16 | 07 11 9 905 543 | HEX NUT - M6-8-ZNNIV SI | 1 | |
| 17 | 12 14 1 459 514 | RUBBER GROMMET | 1 |

