100%

Parts List (29)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 12 31 2 305 316 | ALTERNATOR - 33A | - | |
| 2 | 12 31 1 459 036 | FAN WHEEL | - | |
| 3 | 07 11 9 951 453 | WOODRUFF KEY - 4X5 | - | |
| 4 | 07 11 9 901 309 | HEX NUT - M14X1,5 (to 02/87) | - | |
12 31 1 459 814 | HEX NUT - M16X1,5 (from 02/87)Alternative for position 4 | - | ||
| 5 | 07 12 9 904 067 | ISA SCREW - M8X30-8.8-ZNS3 | - | |
| 6 | 07 11 9 904 115 | WAVE WASHER - 8,4X15-ZNS3 | - | |
07 11 9 932 095.1 | M8 SPRING WASHER B8 V2AAlternative for position 6 | - | ||
| 7 | 12 31 1 460 302 | CLUTCH HOUSING | - | |
| 8 | 07 11 9 933 148 | SPRING WASHER - B14 (to 02/87) | - | |
07 11 9 933 155 | SPRING WASHER - B16 (from 02/87)Alternative for position 8 | - | ||
| 9 | 12 31 1 464 877 | RUBBER MOUNTING | - | |
| 10 | 12 31 1 460 304 | DRIVING DOG | - | |
| 11 | 12 31 1 460 853 | SCREW - M8X22 | - | |
12 31 1 461 463 | SCREW - M8X40Alternative for position 11 | - | ||
| 12 | 12 31 1 459 289 | FILLISTER-HEAD SCREW | - | |
| 13 | 12 31 1 459 277 | HOUSING ASSY FRONT | - | |
| 14 | 12 31 1 459 278 | GROOVED BALL BEARING | - | |
| 15 | 12 31 1 459 279 | SUPPORTING PLATE | - | |
| 16 | 12 31 1 459 280 | ROTOR | - | |
| 17 | 12 31 1 459 281 | SLIP RING | - | |
| 18 | 12 31 1 714 521 | GROOVED BALL BEARING - 28X12X12 | - | |
| 19 | 12 31 1 276 224 | O-RING | - | |
| 20 | 12 31 1 459 288 | STATOR ASSY | - | |
| 21 | 12 31 1 459 284 | DIODE ASSY | - | |
| 22 | 12 31 1 459 283 | HOUSING ASSY REAR | - | |
| 23 | 12 31 1 459 286 | VOLTAGE REGULATOR | - | |
| 24 | 12 31 1 727 756 | SET: CARBON BRUSH SET | - | |
| 25 | 12 31 1 459 291 | SCREW | - |

