100%

Parts List (18)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 63 7 678 912 | WINDSHIELD - KLAR | 1 | |
| 2 | 46 63 7 687 553 | COCKPIT TRIM PANEL | 1 | |
| 3 | 46 63 2 345 733 | COVERING LEFT - SILVER | 1 | |
| 3 | 46 63 2 345 734 | COVERING RIGHT - SILVER | 1 | |
| 4 | 46 63 7 727 010 | COVERING FUEL TANK, PRIMED | 1 | |
| 5 | 46 63 7 727 214 | TRIM PANEL PRIME COATED RIGHT | 1 | |
| 5 | 46 63 7 727 215 | TRIM PANEL PRIME COATED LEFT | 1 | |
| 6 | 46 63 7 727 167 | PLAQUE HOLDER, LEFT | 1 | |
| 6 | 46 63 7 727 168 | PLAQUE HOLDER, RIGHT | 1 | |
| 7 | 46 61 7 727 200 | WHEEL COVER, PRIMED, FRONT | 1 | |
| 8 | 46 61 8 543 041 | FRONT WHEEL COVER, LOWER | 1 | |
| 9 | 46 62 7 727 179 | SIDE SECTION, PRIMED, REAR LEFT | 1 | |
| 9 | 46 62 7 727 180 | SIDE SECTION, PRIMED, REAR RIGHT | 1 | |
| 10 | 46 63 8 521 559 | PROTECTIVE CAP, PRIMED | 1 | |
| 11 | 46 62 2 346 386 | WHEEL COVER - BLACK | 1 | |
| 12 | 46 62 7 672 364 | BRACKET, WHEEL COVER, BOTTOM LEFT - BLACK | 1 | |
| 13 | 46 62 7 651 446 | BRACKET, WHEEL COVER, BOTTOM RIGHT - BLACK | 1 | |
| 14 | 51 47 7 655 605 | ALUMINUM CRASH BAR | 1 |

