100%

Parts List (15)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 71 60 7 682 774 | LOCK STRIP | 1 | |
| 2 | 71 60 7 659 597 | CARRIER HANDLE | 1 | |
| 3 | 71 60 7 660 589 | ADJUST PLATE LEFT | 1 | |
| 3 | 71 60 7 660 590 | ADJUST PLATE RIGHT | 1 | |
| 4 | 71 60 7 704 365 | CASE LID/TOPCASE LID - BLACK | 1 | |
| 5 | 71 60 7 659 600 | GASKET, CASE LID - L=1420MM | 1 | |
| 6 | 71 60 7 659 601 | HOLDING STRAPS | 1 | |
| 7 | 71 60 7 660 574 | ADJUST FRAME | 1 | |
| 8 | 71 60 7 660 601 | TOPCASE LOCKING MECHANISM | 1 | |
| 9 | 71 60 7 659 611 | CASE BOTTOM, LEFT | 1 | |
| 9 | 71 60 7 659 612 | CASE BOTTOM, RIGHT | 1 | |
| 10 | 52 53 1 236 128 | BUMP STOP - H=10 | 1 | |
| 11 | 71 60 7 665 793 | SET: SET OF SCREWS FOR CASE | 1 | |
| 12 | 51 14 7 661 047 | LABEL | 1 | |
| 13 | 71 60 7 660 615 | HINGE AXLE | 1 |

