100%

Parts List (22)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 9 480 423 | FRONT FRAME WITHOUT VIN | 1 | |
| – | 12 13 1 459 529 | PLUG | 1 | |
| – | 61 13 6 918 746 | CABLE STRAP WITH BRACKET - Ø=9 / L=200 | 1 | |
| – | 34 32 7 704 570 | WIRE HOLDER, TWO-PLACE | 1 | |
| – | 34 32 7 727 425 | BRACKET, BRAKE PIPE, DOUBLE | 1 | |
| 1 | 46 51 9 457 074 | FRONT FRAME WITH VIN - BLACK | 1 | |
| – | 12 13 1 459 529 | PLUG | 1 | |
| – | 34 32 7 704 570 | WIRE HOLDER, TWO-PLACE | 1 | |
| – | 34 32 7 727 425 | BRACKET, BRAKE PIPE, DOUBLE | 1 | |
| – | 61 13 8 358 757 | CABLE RETAINER | 1 | |
| – | 61 13 8 359 953 | PLUG-IN CONNECTION BRACKET | 1 | |
| 2 | 33 35 8 554 109 | BUSH | 1 | |
| 3 | 33 35 8 522 733 | FILLISTER-HEAD SCREW - M10X30-8.8 SI | 1 | |
| – | 83 19 2 210 337 | THREAD LOCK, HIGH-STRENGTH - 10ML | 1 | |
| 4 | 33 35 8 522 736 | HEX BOLT - M10X150-8.8 | 1 | |
| – | 83 19 2 210 337 | THREAD LOCK, HIGH-STRENGTH - 10ML | 1 | |
| 5 | 33 35 8 522 734 | NUT - M10-8-ZNNIV SI | 1 | |
| 6 | 33 35 8 522 735 | WASHER - 10-200 HV - SI | 1 | |
| 7 | 46 63 8 414 600 | BUMP STOP | 1 | |
| 8 | 46 51 8 566 217 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER - 130X20MM | 1 | |
| 9 | 71 24 8 388 780 | TYPE PLATE - USA | 1 | |
| 10 | 71 24 8 388 784 | LABEL "TIRES" - USA-CAN | 1 |

