100%

Parts List (22)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 46 51 9 480 423 | FRONT FRAME WITHOUT VIN | - | |
| - | 12 13 1 459 529 | PLUG | - | |
| - | 61 13 6 918 746 | CABLE STRAP WITH BRACKET - Ø=9 / L=200 | - | |
| - | 34 32 7 704 570 | WIRE HOLDER, TWO-PLACE | - | |
| - | 34 32 7 727 425 | BRACKET, BRAKE PIPE, DOUBLE | - | |
| 1 | 46 51 9 457 074 | FRONT FRAME WITH VIN - BLACK | - | |
| - | 12 13 1 459 529 | PLUG | - | |
| - | 34 32 7 704 570 | WIRE HOLDER, TWO-PLACE | - | |
| - | 34 32 7 727 425 | BRACKET, BRAKE PIPE, DOUBLE | - | |
| - | 61 13 8 358 757 | CABLE RETAINER | - | |
| - | 61 13 8 359 953 | PLUG-IN CONNECTION BRACKET | - | |
| 2 | 33 35 8 554 109 | BUSH | - | |
| 3 | 33 35 8 522 733 | FILLISTER-HEAD SCREW - M10X30-8.8 SI | - | |
| - | 83 19 2 210 337 | THREAD LOCK, HIGH-STRENGTH - 10ML | - | |
| 4 | 33 35 8 522 736 | HEX BOLT - M10X150-8.8 | - | |
| - | 83 19 2 210 337 | THREAD LOCK, HIGH-STRENGTH - 10ML | - | |
| 5 | 33 35 8 522 734 | NUT - M10-8-ZNNIV SI | - | |
| 6 | 33 35 8 522 735 | WASHER - 10-200 HV - SI | - | |
| 7 | 46 63 8 414 600 | BUMP STOP | - | |
| 8 | 46 51 8 566 217 | PROTECTIVE FOIL VEHICLE IDENTIF.NUMBER - 130X20MM | - | |
| 9 | 71 24 8 388 780 | TYPE PLATE - USA | - | |
| 10 | 71 24 8 388 784 | LABEL "TIRES" - USA-CAN | - |

