100%

Parts List (27)
| # | Part Number | Description | Qty | |
|---|---|---|---|---|
| 1 | 36 31 8 393 890 | CROSS-SPOKED WHEEL GOLD REAR - 4.25X17 | 1 | |
| 1 | 36 31 8 395 502 | CROSS-SPOKED WHEEL BLACK REAR - 4.25X17 | 1 | |
| 2 | 33 17 7 718 528 | AXLE SHAFT REAR | 1 | |
| 3 | 36 31 8 555 423 | SPACER BUSH - 14.15X28.2 | 1 | |
| 4 | 36 31 8 561 709 | SHAFT SEAL - 35X52X7 | 1 | |
| 5 | 07 11 9 934 723 | LOCK RING - 52X2 | 1 | |
| 6 | 36 31 8 564 955 | GROOVED BALL BEARING | 1 | |
| 7 | 36 31 7 653 064 | VALVE - D=15MM | 1 | |
| 8 | 36 31 7 683 236 | VALVE - L=20MM | 1 | |
| 9 | 36 31 8 406 052 | SPOKE - L=198MM | 1 | |
| 10 | 36 31 1 540 421 | NIPPLE - M4 | 1 | |
| 11 | 36 31 9 909 516 | GRUB SCREW - M4X8 | 1 | |
| 12 | 36 31 8 562 654 | SPACER BUSH - 112.5X28.5 | 1 | |
| 13 | 36 31 8 564 980 | SPACER BUSH - 25.2X28.2 | 1 | |
| 14 | 36 31 8 564 969 | REAR WHEEL HUB DAMPER HOUSING | 1 | |
| 15 | 36 31 9 908 565 | FILLISTER-HEAD SCREW - M10X30 | 1 | |
| 16 | 07 11 9 906 682 | WASHER | 1 | |
| 17 | 33 17 7 718 533 | NUT - M24X1,5 | 1 | |
| 18 | 36 31 7 720 635 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 5G | 1 | |
| 18 | 36 31 7 720 636 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 10G | 1 | |
| 18 | 36 31 7 720 637 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 15G | 1 | |
| 18 | 36 31 7 720 638 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 20G | 1 | |
| 18 | 36 31 7 720 639 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 25G | 1 | |
| 18 | 36 31 7 720 640 | BALANCE WEIGHT, ZINC, W. ADHESIVE FOIL - 30G | 1 | |
| 19 | 36 31 7 108 181 | ANGLE VALVE | 1 | |
| 20 | 36 31 7 108 983 | RDC SENSOR - 433 MHZ | 1 | |
| 20 | 36 31 9 829 827 | INTERNAL TORX SCREW WITH WASHER - M5 | 1 |

